| Price |
3333yen (3500yen Tax incl.)
US$ 32.21
|
|---|
| Format | CD |
|---|---|
| Release Date | 2009/04/08 |
| Availability | within 3-5 days |
|
|
Newsmail
|
|
|
New customer?
Click here to register!
|
| Offers | How to Order | Site Map | CDJapan Rewards | |
|
|
|
| Price |
3333yen (3500yen Tax incl.)
US$ 32.21
|
|---|
| Format | CD |
|---|---|
| Release Date | 2009/04/08 |
| Availability | within 3-5 days |
| Catalog No. | WWCE-31198 |
|---|---|
| JAN | 4571164381985 |
| Number of discs | 2 |
| Item weight | 200g |
| Label/Distributor | avex trax |
Official soundtrack release from hit game "Sonic The Hedgehog" including 68 songs total.
(All product details, including availability, images, language(s), special features, and bonus extras, are subject to change without prior notice. Actual item weight may be different from the one indicated above.)
世界中でミリオンヒットの超人気ゲーム"ソニック・ザ・ヘッジホッグ"シリーズ最新作のオフィシャルSOUNDTRACK。 Wiiソフト『ソニックと暗黒の騎士』メインテーマ「KNIGHT OF THE WIND」他、ヴォーカルメインテーマ含む全68曲収録。
| 1. | [Disc 1] KNIGHT OF THE WIND - Title ver. - | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::KNIGHT OF THE WIND -TITLE VER.- |
| 2. | [Disc 1] BLACK SWORD IN THE SKY | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::BLACK SWORD IN THE SKY |
| 3. | [Disc 1] INTO THE STORY OF THE KING ARTHUR | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::INTO THE STORY OF THE KING ARTHUR |
| 4. | [Disc 1] MISTY LAKE | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::MISTY LAKE |
| 5. | [Disc 1] INTRODUCTION - MERLINA'S REQUEST | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::INTRODUCTION - MERLINA`S REQUEST |
| 6. | [Disc 1] THE ISLAND OF THE SACRED SWORD | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::THE ISLAND OF THE SACRED SWORD |
| 7. | [Disc 1] THE SACRED SWORD CALIBURN... MEET THE KING ARTHUR | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::THE SACRED SWORD CALIBURN... MEET THE KING ARTHUR |
| 8. | [Disc 1] FIGHT THE KNIGHT - Strings Mix - | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::FIGHT THE KNIGHT -STRINGS MIX- |
| 9. | [Disc 1] A FOOL OF A KNIGHT | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::A FOOL OF A KNIGHT |
| 10. | [Disc 1] KNAVE THE HEDGEHOG AND OVERSIZED LETTER OPENER | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::KNAVE THE HEDGEHOG AND OVERSIZED LETTER OPENER |
| 11. | [Disc 1] TO THE BLACKSMITH | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::TO THE BLACKSMITH |
| 12. | [Disc 1] THEME OF MERLINA | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::THEME OF MERLINA |
| 13. | [Disc 1] WORLD MAP - THE LAND RULED BY KING ARTHUR | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::WORLD MAP - THE LAND RULED BY KING ARTHUR |
| 14. | [Disc 1] CAMELOT CASTLE | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::CAMELOT CASTLE |
| 15. | [Disc 1] TREASURY AND EMBLEM - THE JOURNEY OF CHIVALRY | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::TREASURY AND EMBLEM - THE JOURNEY OF CHIVALRY |
| 16. | [Disc 1] I'M THE BLACKSMITH | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::I`M THE BLACKSMITH |
| 17. | [Disc 1] DEEP WOODS | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::DEEP WOODS |
| 18. | [Disc 1] SIR LANCELOT APPEARS | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::SIR LANCELOT APPEARS |
| 19. | [Disc 1] CALM AFTER THE BATTLE... ARONDIGHT | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::CALM AFTER THE BATTLE... ARONDIGHT |
| 20. | [Disc 1] NIMUE... LADY OF THE LAKE | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::NIMUE... LADY OF THE LAKE |
| 21. | [Disc 1] THREE DAYS AFTER... ALMOST MAKE IT TO MEET THE DEADLINE | [Disc 1] SONIC AND THE BLACK KNIGHT::THREE DAYS AFTER... ALMOST MAKE IT TO MEET THE DEADLINE |
| 22. | [Disc 1] TO THE RESCUE... A KNIGHT'S LAW | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::TO THE RESCUE... A KNIGHT`S LAW |
| 23. | [Disc 1] TITANIC PLAIN | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::TITANIC PLAIN |
| 24. | [Disc 1] SIR GAWAIN APPEARS | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::SIR GAWAIN APPEARS |
| 25. | [Disc 1] MORE TO BE A KNIGHT THAN TO SERVE YOUR KING | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::MORE TO BE A KNIGHT THAN TO SERVE YOUR KING |
| 26. | [Disc 1] CRYSTAL CAVE | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::CRYSTAL CAVE |
| 27. | [Disc 1] KNIGHT'S LESSON... A TRUE KNIGHT | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::KNIGHT`S LESSON... A TRUE KNIGHT |
| 28. | [Disc 1] MOLTEN MINE | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::MOLTEN MINE |
| 29. | [Disc 1] SIR PERCIVAL... THE KNIGHT OF THE GRAIL | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::SIR PERCIVAL... THE KNIGHT OF THE GRAIL |
| 30. | [Disc 1] SIR SONIC... KNIGHT OF THE WIND | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::SIR SONIC... KNIGHT OF THE WIND |
| 31. | [Disc 1] HEAD TO AVALON | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::HEAD TO AVALON |
| 32. | [Disc 1] SHOWDOWN WITH KING ARTHUR / KNIGHT OF THE WIND - Instrumental Mix - | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::* |
| 33. | [Disc 1] GLORY OF VICTORY | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::GLORY OF VICTORY |
| 34. | [Disc 1] KNIGHT OF THE WIND - Original ver. - | [Disc 1] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::KNIGHT OF THE WIND -ORIGINAL VER.- |
| 35. | [Disc 2] KNIGHT OF THE WIND - TGS 2008 Trailer ver. - | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::KNIGHT OF THE WIND -TGS 2008 TRAILER VER.- |
| 36. | [Disc 2] ORDERS FROM THE ILLUSION | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::ORDERS FROM THE ILLUSION |
| 37. | [Disc 2] MERLINA - HER WICKED SMILE | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::MERLINA - HER WICKED SMILE |
| 38. | [Disc 2] THE END OF THE WORLD | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::THE END OF THE WORLD |
| 39. | [Disc 2] ESCAPE FROM THE DESTRUCTION | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::ESCAPE FROM THE DESTRUCTION |
| 40. | [Disc 2] KNIGHTS PASSAGE | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::KNIGHTS PASSAGE |
| 41. | [Disc 2] FOR THE KINGDOM AND ITS PEOPLE | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::FOR THE KINGDOM AND ITS PEOPLE |
| 42. | [Disc 2] SHROUDED FOREST | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::SHROUDED FOREST |
| 43. | [Disc 2] GREAT MEGALITH | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::GREAT MEGALITH |
| 44. | [Disc 2] THE CAULDRON | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::THE CAULDRON |
| 45. | [Disc 2] THE BARRIER | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::THE BARRIER |
| 46. | [Disc 2] DRAGON'S LAIR | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::DRAGON`S LAIR |
| 47. | [Disc 2] DRAGON SLAYER | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::DRAGON SLAYER |
| 48. | [Disc 2] INTO THE DARK HOLLOW | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::INTO THE DARK HOLLOW |
| 49. | [Disc 2] MERLINA - THE QUEEN OF THE UNDERWORLD | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::MERLINA - THE QUEEN OF THE UNDERWORLD |
| 50. | [Disc 2] IT DOESN'T MATTER | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::IT DOESN`T MATTER |
| 51. | [Disc 2] TRANSFORM INTO EXCALIBUR SONIC | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::TRANSFORM INTO EXCALIBUR SONIC |
| 52. | [Disc 2] LIVE LIFE - MERLINA & SONIC | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::LIVE LIFE - MERLINA & SONIC |
| 53. | [Disc 2] DENOUEMENT... TRUE KING ARTHUR | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::DENOUEMENT... TRUE KING ARTHUR |
| 54. | [Disc 2] THE KING'S PERIL | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::THE KING`S PERIL |
| 55. | [Disc 2] BLACKSMITH | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::BLACKSMITH |
| 56. | [Disc 2] BATTLE MENU | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::BATTLE MENU |
| 57. | [Disc 2] FARAWAY AVALON | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::FARAWAY AVALON |
| 58. | [Disc 2] STAGE CLEAR | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::STAGE CLEAR |
| 59. | [Disc 2] RESULT No.1 - FIVE STARS, AWESOME! | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::RESULT NO.1 - FIVE STARS.AWESOME! |
| 60. | [Disc 2] RESULT No.2 - SO, SO... OKAY! | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::RESULT NO.2 - SO.SO... OKAY! |
| 61. | [Disc 2] RESULT No.3 - ONE STAR, TRY NEXT TIME | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::RESULT NO.3 - ONE STAR.TRY NEXT TIME |
| 62. | [Disc 2] THE ASH GROVE - MAIN MENU | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::THE ASH GROVE - MAIN MENU |
| 63. | [Disc 2] SYSTEM SCREEN - OPTION | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::SYSTEM SCREEN - OPTION |
| 64. | [Disc 2] SYSTEM SCREEN - RANKING | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::SYSTEM SCREEN - RANKING |
| 65. | [Disc 2] SYSTEM SCREEN - NAME ENTRY | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::SYSTEM SCREEN - NAME ENTRY |
| 66. | [Disc 2] SYSTEM SCREEN - GALLERY | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::SYSTEM SCREEN - GALLERY |
| 67. | [Disc 2] FAN ART - IT DOESN'T MATTER | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::FAN ART - IT DOESN`T MATTER |
| 68. | [Disc 2] KNIGHT OF THE WIND - Acoustic ver. - | [Disc 2] SONIC AND THE BLACK KNIGHT-TALES OF KNIGHTHOOD::KNIGHT OF THE WIND -ACOUSTIC VER.- |
Post reviews on Neolog and interact with people from all over the world!
Find out what other customers have to say about this item. Please also write your own review.
| Shipping Method | Dalivery Times | Remarks |
|---|---|---|
| FedEx International Priority |
1-4 days |
|
| EMS (Express Mail Service) |
3-6 days |
|
| Air Mail | 4-12 days |
|
| SAL (Surface Air Lift) |
7-21 days (1-3 weeks) |
|
| Domestic Shipping (Japan) |
1-2 days |
|
Cardboard sleeve CD is lighter than regular CD/DVD (click here for details).
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1500yen | 1850yen | 2200yen | 2550yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1800yen | 2190yen | 2580yen | 2970yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1200yen | 1500yen | 1800yen | 2100yen |
| Resister Air | 1060yen | 1360yen | 1560yen | 1760yen |
| AirMail | 650yen | 950yen | 1150yen | 1350yen |
| SAL | 450yen | 750yen | 950yen | 1150yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 2000yen | 2300yen | 2700yen | 3100yen |
| Resister Air | 1360yen | 1860yen | 2360yen | 2660yen |
| AirMail | 950yen | 1450yen | 1950yen | 2250yen |
| SAL | 600yen | 980yen | 1360yen | 1740yen |
As a part of CDJapan Rewards, you automatically earn Frequent Shopper Points after each of your order is shipped. Your customer account is credited with points equal in value to 3% of the total price of the products you purchase (as exceptions apply to some products, see the product page for actual amount of point you earn).
Points may be redeemed the next time you shop at CDJapan as discount. The same amount in Japanese yen as the amount of points you redeem will be taken off from your purchase.
Please make sure your player is compatible with which region before finalizing your order. Also make sure that your TV is NTSC-compatible.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
Regular CD/DVD is heavier than cardboard sleeve CD (click here for details)
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1200 yen | 1200 yen | 1500 yen | 1800 yen |
| Resister Air | 1060 yen | 1060 yen | 1360 yen | 1560 yen |
| AirMail | 650 yen | 650 yen | 950 yen | 1150 yen |
| SAL | 450 yen | 450 yen | 750 yen | 950yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1500 yen | 1500 yen | 1850 yen | 2200 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1800 yen | 1800 yen | 2190 yen | 2580 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 2000 yen | 2000 yen | 2300 yen | 2700 yen |
| Resister Air | 1360 yen | 1360 yen | 1860 yen | 2360 yen |
| AirMail | 950 yen | 950 yen | 1450 yen | 1950 yen |
| SAL | 600 yen | 600 yen | 980 yen | 1360yen |
All our game products are original Japanese version with menu and manual ONLY in Japanese language. (Menu is not included in English or any other language).
The following consoles are region free, meaning that all games are compatible in all regions. However, please make sure that your TV is compatible with NTSC signals as detailed in General Notes About Games" in our help page:
On the other hand, Xbox (Microsoft) Wii (Nintendo) and DSi/DS 3D (Nintendo) are region locked and compatible ONLY with consoles sold in Japan. They are NOT compatible with consoles sold in any other region, even if the TV is formatted for NTSC signals.
According to CDJapan Returns Policy, we are able to process returns only of unopened items in original conditions. We won't be able to process return if the game you purchased
There are 6 region codes. Typically, DVD players sold in one region is compatible only with DVD titles that are encoded for that region.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
Most DVD titles available at CDJapan are encoded for Region 2. Please make sure your DVD player is compatible with region-2 discs before finalizing your order. Also make sure that your TV is NTSC-compatible
There are a few DVD titles that are playable in all regions. Such titles are indicated as "Region Code: ALL" under "Edition Details" in item pages. If the indication is missing, then it must be assumed that the title is encoded for Region 2. *Please note that opened items are not eligible for returns, unless there is a manufacturer defect. So please make sure that your DVD player can play region 2 DVDs before completing your order (see Returns Policy).
HD DVDs titles are playable only on HD DVD players. They are not playalbe on conventional DVD players or Blu-ray players. On the other hand, Twin Format disc has a layer that is playable also on conventional DVD players. Such titles are indicated as "Format: HD DVD Twin Format" in item details page. *We'll add accurate information on regional encoding as they become available, but for the time-being, please assume that HD DVD titles available at CDJapan are encoded for Region-2.
Blu-ray titles are playable only on Blu-ray players. They are not playable on conventional DVD players or HD DVD players. There are 3 region codes for Blu-rays as listed below, which are different from DVD region codes.
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
*So far, most of the Blu-ray discs released in Japan are region-free.
DVD-Audios are playable only on DVD-Audio players and DVD players that are compatible with DVD-Audios (to find out for sure, consult the manual of your DVD player, or look for DVD-Audio logo). DVD-Audios are not playable on regular DVD players or CD players.
SACDs are playable only on SACD players, and will not play on regular CD players. On the other hand, SACD Hybrid disc has a layer that is playable also on regular CD payers. Such titles are indicated as "Format: SACD-Hybrid" in item details page.
While this icon is displayed, dimensional weight applies to cover the extra postage required for sending the first press bonus poster for free.
CDJapan does not charge anything extra for first press bonus posters themselves, but sending them requires larger packaging materials causing the package weight to increase, especially as FedEx applies dimensional weight. This icon is displayed while the first press bonus poster is available (learn more).
Undoubtedly, the music is one of the merits from the game. At least, it was enjoyable during gameplay.
A slick cardboard sleeve that houses these soundtrack CDs and the vocal track CD of the game is enclosed for early birds.
Which tracks are my favorites?
- Misty Lake
- Theme of Merlina
- World Map - The Land Ruled by King Arthur
- Camelot Castle
- Treasury and Emblem - The Journey of Chivalry
- Deep Woods
- Molten Mine
- Merlina - Her Wicked Smile
- Escape from the Destruction
- Knights Passage
- Merlina - The Queen of the Underworld