| Price |
3048yen (3200yen Tax incl.)
US$ 31.23
|
|---|
| Format | CD |
|---|---|
| Release Date | 2006/01/25 |
| Availability | within 3-5 days |
|
|
Newsmail
|
|
|
New customer?
Click here to register!
|
| Offers | How to Order | Site Map | CDJapan Rewards | |
|
|
|
| Price |
3048yen (3200yen Tax incl.)
US$ 31.23
|
|---|
| Format | CD |
|---|---|
| Release Date | 2006/01/25 |
| Availability | within 3-5 days |
| Catalog No. | TOCT-25871 |
|---|---|
| JAN | 4988006203013 |
| Number of discs | 2 |
| Item weight | 200g |
| Label/Distributor | EMI Music Japan |
Soundtrack to the upcoming Square-Enix game "Kingdom Hearts II," the follow up to Disney/Square-Enix masterpiece "Kingdom Hearts." Includes the theme song - again performed by Hikaru Utada - titled "Passion." Soundtrack version and single version differ.
(All product details, including availability, images, language(s), special features, and bonus extras, are subject to change without prior notice. Actual item weight may be different from the one indicated above.)
PS2ゲームソフト「KINGDOM HEARTS II」のサウンドトラック。前作に引き続き、宇多田ヒカルがテーマソングを担当!! 当サウンドトラックには、テーマソング「Passion」を、シングル・ヴァージョンとは異なるヴァージョンで収録!!
| 1. | Dearly Beloved | Dearly Beloved |
| 2. | Passion -KINGDOM Orchestra Instrumental Version | Passion -KINGDOM Orchestra Instrumental Version |
| 3. | Passion 〜opening version〜 | Passion -opening version- |
| 4. | Lazy Afternoons | Lazy Afternoons |
| 5. | Sinister Sundown | Sinister Sundown |
| 6. | The Escapade | The Escapade |
| 7. | Dive into the Heart -Destati- | Dive into the Heart -Destati- |
| 8. | Fragments of Sorrow | Fragments of Sorrow |
| 9. | Tension Rising | Tension Rising |
| 10. | Kairi | Kairi |
| 11. | Missing You | Missing You |
| 12. | The 13th Struggle | The 13th Struggle |
| 13. | Roxas | Roxas |
| 14. | Sora | Sora |
| 15. | The Afternoon Streets | The Afternoon Streets |
| 16. | Working Together | Working Together |
| 17. | Friends in My Heart | Friends in My Heart |
| 18. | Magical Mystery | Magical Mystery |
| 19. | A Twinkle in the Sky | A Twinkle in the Sky |
| 20. | Reviving Hollow Bastion | Reviving Hollow Bastion |
| 21. | Scherzo Di Notte | Scherzo Di Notte |
| 22. | Laughter and Merriment | Laughter and Merriment |
| 23. | Desire for All That Is Lost | Desire for All That Is Lost |
| 24. | Organization XIII | Organization XIII |
| 25. | Gearing Up | Gearing Up |
| 26. | Shipmeisters' Shanty | Shipmeisters' Shanty |
| 27. | Blast Off! | Blast Off! |
| 28. | Asteroids Attack | Asteroids Attack |
| 29. | Crossing the Finish Line | Crossing the Finish Line |
| 30. | Waltz of the Damned | Waltz of the Damned |
| 31. | Dance of the Daring | Dance of the Daring |
| 32. | Hesitation | Hesitation |
| 33. | Dance to the Death | Dance to the Death |
| 34. | Beauty and the Beast | Beauty and the Beast |
| 35. | The Home of Dragons | The Home of Dragons |
| 36. | Fields of Honor | Fields of Honor |
| 37. | Apprehension | Apprehension |
| 38. | Vim and Vigor | Vim and Vigor |
| 39. | Cloudchasers | Cloudchasers |
| 40. | Olympus Coliseum | Olympus Coliseum |
| 41. | The Underworld | The Underworld |
| 42. | What Lies Beneath | What Lies Beneath |
| 43. | Villains of a Sort | Villains of a Sort |
| 44. | Rowdy Rumble | Rowdy Rumble |
| 45. | Mickey Mouse Club March | Mickey Mouse Club March |
| 46. | A Walk in Andante | A Walk in Andante |
| 47. | Monochrome Dreams | Monochrome Dreams |
| 48. | Old Friends, Old Rivals | Old Friends, Old Rivals |
| 49. | Floating in Bliss | Floating in Bliss |
| 50. | Winnie the Pooh | Winnie the Pooh |
| 51. | Bounce-O-Rama (Speed up ver.) | Bounce-O-Rama (Speed up ver.) |
| 52. | Isn't It Lovely? | Isn't It Lovely? |
| 53. | Let's Sing and Dance! | Let's Sing and Dance! |
| 54. | Swim This Way | Swim This Way |
| 55. | Part of Your World | Part of Your World |
| 56. | Under The Sea | Under The Sea |
| 57. | Ursula's Revenge | Ursula's Revenge |
| 58. | A New Day is Dawning | A New Day is Dawning |
| 59. | Nights of the Cursed | Nights of the Cursed |
| 60. | He's a Pirate | He's a Pirate |
| 61. | The Corrupted | The Corrupted |
| 62. | Hazardous Highway | Hazardous Highway |
| 63. | A Day in Agrabah | A Day in Agrabah |
| 64. | Arabian Dream | Arabian Dream |
| 65. | This is Halloween | This is Halloween |
| 66. | Spooks of Halloween Town | Spooks of Halloween Town |
| 67. | Adventures in the Savannah | Adventures in the Savannah |
| 68. | Savannah Pride | Savannah Pride |
| 69. | The Encounter | The Encounter |
| 70. | Space Paranoids | Space Paranoids |
| 71. | Byte Bashing | Byte Bashing |
| 72. | Sinister Shadows | Sinister Shadows |
| 73. | The 13th Dilemma | The 13th Dilemma |
| 74. | Showdown at Hollow Bastion | Showdown at Hollow Bastion |
| 75. | One-Winged Angel | One-Winged Angel |
| 76. | Battleship Bravery | Battleship Bravery |
| 77. | Sacred Moon | Sacred Moon |
| 78. | Deep Drive | Deep Drive |
| 79. | Riku | Riku |
| 80. | Courage | Courage |
| 81. | Disappeared | Disappeared |
| 82. | A Fight to the Death | A Fight to the Death |
| 83. | Darkness of the Unknown | Darkness of the Unknown |
| 84. | Passion 〜after the battle〜 | Passion -after the battle- |
| 85. | Fantasia alla marcia for piano, chorus and orchestra | Fantasia alla marcia for piano, chorus and orchestra |
| 86. | Destiny Islands | Destiny Islands |
| 87. | Hand in Hand | Hand in Hand |
| 88. | Sunset Horizons | Sunset Horizons |
| 89. | Dearly Beloved -Reprise- | Dearly Beloved -Reprise- |
Post reviews on Neolog and interact with people from all over the world!
Find out what other customers have to say about this item. Please also write your own review.
| Shipping Method | Dalivery Times | Remarks |
|---|---|---|
| FedEx International Priority |
1-4 days |
|
| EMS (Express Mail Service) |
3-6 days |
|
| Air Mail | 4-12 days |
|
| SAL (Surface Air Lift) |
7-21 days (1-3 weeks) |
|
| Domestic Shipping (Japan) |
1-2 days |
|
Cardboard sleeve CD is lighter than regular CD/DVD (click here for details).
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1500yen | 1850yen | 2200yen | 2550yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1800yen | 2190yen | 2580yen | 2970yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1200yen | 1500yen | 1800yen | 2100yen |
| Resister Air | 1060yen | 1360yen | 1560yen | 1760yen |
| AirMail | 650yen | 950yen | 1150yen | 1350yen |
| SAL | 450yen | 750yen | 950yen | 1150yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 2000yen | 2300yen | 2700yen | 3100yen |
| Resister Air | 1360yen | 1860yen | 2360yen | 2660yen |
| AirMail | 950yen | 1450yen | 1950yen | 2250yen |
| SAL | 600yen | 980yen | 1360yen | 1740yen |
As a part of CDJapan Rewards, you automatically earn Frequent Shopper Points after each of your order is shipped. Your customer account is credited with points equal in value to 3% of the total price of the products you purchase (as exceptions apply to some products, see the product page for actual amount of point you earn).
Points may be redeemed the next time you shop at CDJapan as discount. The same amount in Japanese yen as the amount of points you redeem will be taken off from your purchase.
Please make sure your player is compatible with which region before finalizing your order. Also make sure that your TV is NTSC-compatible.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
Regular CD/DVD is heavier than cardboard sleeve CD (click here for details)
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1200 yen | 1200 yen | 1500 yen | 1800 yen |
| Resister Air | 1060 yen | 1060 yen | 1360 yen | 1560 yen |
| AirMail | 650 yen | 650 yen | 950 yen | 1150 yen |
| SAL | 450 yen | 450 yen | 750 yen | 950yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1500 yen | 1500 yen | 1850 yen | 2200 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1800 yen | 1800 yen | 2190 yen | 2580 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 2000 yen | 2000 yen | 2300 yen | 2700 yen |
| Resister Air | 1360 yen | 1360 yen | 1860 yen | 2360 yen |
| AirMail | 950 yen | 950 yen | 1450 yen | 1950 yen |
| SAL | 600 yen | 600 yen | 980 yen | 1360yen |
All our game products are original Japanese version with menu and manual ONLY in Japanese language. (Menu is not included in English or any other language).
The following consoles are region free, meaning that all games are compatible in all regions. However, please make sure that your TV is compatible with NTSC signals as detailed in General Notes About Games" in our help page:
On the other hand, Xbox (Microsoft) Wii (Nintendo) and DSi/DS 3D (Nintendo) are region locked and compatible ONLY with consoles sold in Japan. They are NOT compatible with consoles sold in any other region, even if the TV is formatted for NTSC signals.
According to CDJapan Returns Policy, we are able to process returns only of unopened items in original conditions. We won't be able to process return if the game you purchased
There are 6 region codes. Typically, DVD players sold in one region is compatible only with DVD titles that are encoded for that region.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
Most DVD titles available at CDJapan are encoded for Region 2. Please make sure your DVD player is compatible with region-2 discs before finalizing your order. Also make sure that your TV is NTSC-compatible
There are a few DVD titles that are playable in all regions. Such titles are indicated as "Region Code: ALL" under "Edition Details" in item pages. If the indication is missing, then it must be assumed that the title is encoded for Region 2. *Please note that opened items are not eligible for returns, unless there is a manufacturer defect. So please make sure that your DVD player can play region 2 DVDs before completing your order (see Returns Policy).
HD DVDs titles are playable only on HD DVD players. They are not playalbe on conventional DVD players or Blu-ray players. On the other hand, Twin Format disc has a layer that is playable also on conventional DVD players. Such titles are indicated as "Format: HD DVD Twin Format" in item details page. *We'll add accurate information on regional encoding as they become available, but for the time-being, please assume that HD DVD titles available at CDJapan are encoded for Region-2.
Blu-ray titles are playable only on Blu-ray players. They are not playable on conventional DVD players or HD DVD players. There are 3 region codes for Blu-rays as listed below, which are different from DVD region codes.
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
*So far, most of the Blu-ray discs released in Japan are region-free.
DVD-Audios are playable only on DVD-Audio players and DVD players that are compatible with DVD-Audios (to find out for sure, consult the manual of your DVD player, or look for DVD-Audio logo). DVD-Audios are not playable on regular DVD players or CD players.
SACDs are playable only on SACD players, and will not play on regular CD players. On the other hand, SACD Hybrid disc has a layer that is playable also on regular CD payers. Such titles are indicated as "Format: SACD-Hybrid" in item details page.
While this icon is displayed, dimensional weight applies to cover the extra postage required for sending the first press bonus poster for free.
CDJapan does not charge anything extra for first press bonus posters themselves, but sending them requires larger packaging materials causing the package weight to increase, especially as FedEx applies dimensional weight. This icon is displayed while the first press bonus poster is available (learn more).
dearly beloved is one of my favorites, and don't forget my girl Hikki's Passion! This compilation is worth the buy for anyone who enjoys orchestral music or is just a fan of Kingdom Hearts.
Worth it.