| Price |
3200yen (3360yen Tax incl.)
US$ 30.92
|
|---|
| Format | CD |
|---|---|
| Release Date | 2003/06/18 |
| Availability | Out of Print |
|
|
Newsmail
|
|
|
New customer?
Click here to register!
|
| Offers | How to Order | Site Map | CDJapan Rewards | |
|
|
|
| Price |
3200yen (3360yen Tax incl.)
US$ 30.92
|
|---|
| Format | CD |
|---|---|
| Release Date | 2003/06/18 |
| Availability | Out of Print |
| Catalog No. | SCDC-276 |
|---|---|
| JAN | 4949168102705 |
| Number of discs | 2 |
| Item weight | 200g |
| Label/Distributor | Scitron Digital Contents Inc. |
A double-CD set containing all soundtracks from the 3-D action game. A reversible booklet included.
(All product details, including availability, images, language(s), special features, and bonus extras, are subject to change without prior notice. Actual item weight may be different from the one indicated above.)
ニンテンドーゲームキューブ・ゲームボーイアドバンス、二つのプラットフォームでリリースされた最新作「メトロイド」。「ゼルダの伝説」と並び、そのゲーム性を重視した作りからファンの多い3Dアクションゲーム。そのオリジナル・ゲームミュージックをCD2枚組で完全収録したアルバムの登場。深い緊張感のメトロイドワールドを、音楽の世界で楽しめる!! リバーシブルブックレット。
| 1. | タイトル | Title |
| 2. | メニューセレクト | Menu Select |
| 3. | プロローグ | Prologue |
| 4. | フリゲートオルフェオン | Frigate ORUFEON |
| 5. | VS.パラサイトクイーン | VS. Parasit Queen |
| 6. | フリゲートオルフェオン脱出 | Frigate ORUFEON Dasshutsu |
| 7. | 惑星ターロンIV | Wakusei Taron IV |
| 8. | チョウゾ古代遺跡 | Chozo Kodai Iseki |
| 9. | VS.ハイブトーテム | VS. Haibu totem |
| 10. | VS.ジャイアントビートル | VS. Giant Beetle |
| 11. | チョウゾルーインズ | Chozorouxins |
| 12. | エネルギーコア | Energy core |
| 13. | VS.フラーグラ | VS. Fulagura |
| 14. | ラヴァケイブス(バーニングトレイル) | Lavakeibus (Barningtrail) |
| 15. | ラヴァケイブス | Lavakeibus |
| 16. | アイスバレイ | Ice Valley |
| 17. | アイスチャペル | Ice Chapel |
| 18. | スペースパイレーツ(ラボラトリーゲート) | Space Pirates (laboratory gate) |
| 19. | VS.スペースパイレーツ | VS. Space Pirates |
| 20. | VS.サーダス | VS. Sardas |
| 21. | ターロンオーバーワールド | Taron Over World |
| 22. | チョウゾエルダー大聖堂 | Chozo Elder Daiseido |
| 23. | VS.チョウゾゴースト | VS. Chozo Ghost |
| 24. | アイスバレイ(フェンドラナ地底湖エリア) | Ice Valley(Fendorana depths-of-the-earth lake area) |
| 25. | 墜落船フリゲートオルフェオン | Tsuirakusen Frigate ORUFEON |
| 26. | フェイゾンマインズ | Feizon mainds |
| 27. | フェイゾンエリア | Feizon Area |
| 28. | VS.オメガパイレーツ | VS. Omega Pirates |
| 29. | アーティファクト神殿 | Artifact Shinden |
| 30. | VS.メタリドリー | VS. Metadory |
| 31. | アーティファクト神殿(チョウゾウの封印解除) | Artifact Shinden (Chozo no Huin Kaijyo) |
| 32. | インパクトクレーター | Impact crater |
| 33. | VS.メトロイドプライム(スパイダー) | VS. Metroid Prime (Spider) |
| 34. | VS.メトロイドプライム(ヘッド) | VS. Metroid Prime (Head) |
| 35. | 神殿崩落 エピローグ | Shinden Houraku Epilogue |
| 36. | エンディングスタッフロール | Ending staff roll |
| 37. | エンドジングル | End gin guru |
| 38. | レコード・オブ・サムス | Record of Samsu |
| 39. | サムス登場ジングル | Samsu Tojyo gin guru |
| 40. | アイテム取得ジングル | Item Kakutoku gin guru |
| 41. | アーティファクト取得ジングル | Artifact Etoku gin guru |
| 42. | メトロイドフュージョン アレンジバージョン | METROID FUSION Arrangement version |
| 43. | タイトル | Title |
| 44. | セクター1(SRX)SR388再現エリア | Sector 1(SRX)SR388 Saigen Area |
| 45. | 環境音(静寂1) | Environmental sound(calm 1) |
| 46. | 環境音(緊張) | Environmental sound (strain) |
| 47. | 環境音(衝撃) | Environmental sound (shock) |
| 48. | 巨大生命反応へ向かえ | Kyodai Seimei Hanno e Mukae |
| 49. | 対決前緊張 | Taisenzen Kincyo |
| 50. | VS.マルカラ | VS. Mull Calah |
| 51. | X侵入発覚 | X Shinnyu Hakkaku |
| 52. | ナビゲーションルーム | Navigation room |
| 53. | VS.コアX、 鳥人像第二形態 | VS. Core X, Cyojizo Dai2 Keitai |
| 54. | 環境音(不穏) | Environmental sound (disquieting) |
| 55. | セクター2(TRO)熱帯エリア | Sector 2(TRO)Nettai Area |
| 56. | VS.ザザビー、 バリアコアX | VS. Zazabee, Barrier core X |
| 57. | 環境音(静寂2) | Environmental sound (calm 2) |
| 58. | セクター4(AQA) 水位制御エリア | Sector 4(AQA) Suii Sigyo Area |
| 59. | VS.イシュタル、 ゲドゥ | VS. Isyutaru, Gedu |
| 60. | セクター3(PYR)高温地帯エリア | Sector 3(PYR) Kousitsu Chitai Area |
| 61. | VS.ボクス | VS. Bokusu |
| 62. | セクター6(NOC)暗闇エリア | Sector 6(NOC) Kurayami Area |
| 63. | SA-X出現 | SA-X Syutsugen |
| 64. | セクター5(ARC)低温地帯エリア | Sector 5(ARC) Teion Chitai Area |
| 65. | セクター3緊急事態発生 | Sector 3 Emergency |
| 66. | セクター3冷却装置回復タイマーミッション | Sector 3 Cooling device recovery Timer missions |
| 67. | 環境音(陰謀) | Environmental sound (intrigue) |
| 68. | VS.鳥人像第一形態 | VS. Chojinzo Dai1 Keitai |
| 69. | VS.ナイトメア | VS. Nightmare |
| 70. | セクター4(AQA) 水中エリア | Sector 4(AQA) Suichu Area |
| 71. | VS.ネオリドリー | VS. Neoridory |
| 72. | 最終指令 | Sisyu Shirei |
| 73. | VS.SA-X | VS. SA-X |
| 74. | ステーション脱出タイマーミッション | Station Dassyutsu Timer Mission |
| 75. | エピローグ | Epilogue |
| 76. | エンディング | Ending |
| 77. | 登場ジングル | Tojyo gin guru |
| 78. | アイテム取得ジングル | Item Etoku gin guru |
Post reviews on Neolog and interact with people from all over the world!
Find out what other customers have to say about this item. Please also write your own review.
| Shipping Method | Dalivery Times | Remarks |
|---|---|---|
| FedEx International Priority |
1-4 days |
|
| EMS (Express Mail Service) |
3-6 days |
|
| Air Mail | 4-12 days |
|
| SAL (Surface Air Lift) |
7-21 days (1-3 weeks) |
|
| Domestic Shipping (Japan) |
1-2 days |
|
Cardboard sleeve CD is lighter than regular CD/DVD (click here for details).
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1500yen | 1850yen | 2200yen | 2550yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1800yen | 2190yen | 2580yen | 2970yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1200yen | 1500yen | 1800yen | 2100yen |
| Resister Air | 1060yen | 1360yen | 1560yen | 1760yen |
| AirMail | 650yen | 950yen | 1150yen | 1350yen |
| SAL | 450yen | 750yen | 950yen | 1150yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 2000yen | 2300yen | 2700yen | 3100yen |
| Resister Air | 1360yen | 1860yen | 2360yen | 2660yen |
| AirMail | 950yen | 1450yen | 1950yen | 2250yen |
| SAL | 600yen | 980yen | 1360yen | 1740yen |
As a part of CDJapan Rewards, you automatically earn Frequent Shopper Points after each of your order is shipped. Your customer account is credited with points equal in value to 3% of the total price of the products you purchase (as exceptions apply to some products, see the product page for actual amount of point you earn).
Points may be redeemed the next time you shop at CDJapan as discount. The same amount in Japanese yen as the amount of points you redeem will be taken off from your purchase.
Please make sure your player is compatible with which region before finalizing your order. Also make sure that your TV is NTSC-compatible.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
Regular CD/DVD is heavier than cardboard sleeve CD (click here for details)
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1200 yen | 1200 yen | 1500 yen | 1800 yen |
| Resister Air | 1060 yen | 1060 yen | 1360 yen | 1560 yen |
| AirMail | 650 yen | 650 yen | 950 yen | 1150 yen |
| SAL | 450 yen | 450 yen | 750 yen | 950yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1500 yen | 1500 yen | 1850 yen | 2200 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1800 yen | 1800 yen | 2190 yen | 2580 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 2000 yen | 2000 yen | 2300 yen | 2700 yen |
| Resister Air | 1360 yen | 1360 yen | 1860 yen | 2360 yen |
| AirMail | 950 yen | 950 yen | 1450 yen | 1950 yen |
| SAL | 600 yen | 600 yen | 980 yen | 1360yen |
All our game products are original Japanese version with menu and manual ONLY in Japanese language. (Menu is not included in English or any other language).
The following consoles are region free, meaning that all games are compatible in all regions. However, please make sure that your TV is compatible with NTSC signals as detailed in General Notes About Games" in our help page:
On the other hand, Xbox (Microsoft) Wii (Nintendo) and DSi/DS 3D (Nintendo) are region locked and compatible ONLY with consoles sold in Japan. They are NOT compatible with consoles sold in any other region, even if the TV is formatted for NTSC signals.
According to CDJapan Returns Policy, we are able to process returns only of unopened items in original conditions. We won't be able to process return if the game you purchased
There are 6 region codes. Typically, DVD players sold in one region is compatible only with DVD titles that are encoded for that region.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
Most DVD titles available at CDJapan are encoded for Region 2. Please make sure your DVD player is compatible with region-2 discs before finalizing your order. Also make sure that your TV is NTSC-compatible
There are a few DVD titles that are playable in all regions. Such titles are indicated as "Region Code: ALL" under "Edition Details" in item pages. If the indication is missing, then it must be assumed that the title is encoded for Region 2. *Please note that opened items are not eligible for returns, unless there is a manufacturer defect. So please make sure that your DVD player can play region 2 DVDs before completing your order (see Returns Policy).
HD DVDs titles are playable only on HD DVD players. They are not playalbe on conventional DVD players or Blu-ray players. On the other hand, Twin Format disc has a layer that is playable also on conventional DVD players. Such titles are indicated as "Format: HD DVD Twin Format" in item details page. *We'll add accurate information on regional encoding as they become available, but for the time-being, please assume that HD DVD titles available at CDJapan are encoded for Region-2.
Blu-ray titles are playable only on Blu-ray players. They are not playable on conventional DVD players or HD DVD players. There are 3 region codes for Blu-rays as listed below, which are different from DVD region codes.
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
*So far, most of the Blu-ray discs released in Japan are region-free.
DVD-Audios are playable only on DVD-Audio players and DVD players that are compatible with DVD-Audios (to find out for sure, consult the manual of your DVD player, or look for DVD-Audio logo). DVD-Audios are not playable on regular DVD players or CD players.
SACDs are playable only on SACD players, and will not play on regular CD players. On the other hand, SACD Hybrid disc has a layer that is playable also on regular CD payers. Such titles are indicated as "Format: SACD-Hybrid" in item details page.
While this icon is displayed, dimensional weight applies to cover the extra postage required for sending the first press bonus poster for free.
CDJapan does not charge anything extra for first press bonus posters themselves, but sending them requires larger packaging materials causing the package weight to increase, especially as FedEx applies dimensional weight. This icon is displayed while the first press bonus poster is available (learn more).
Metroid Prime has music that, while in-game, works heavily with the environment you're in. The work together to create this overall environment that absorbs you into the game. But the actual CD might not be for everyone. Some of the tracks might be found boring or slow to some. But if you are a true fan of the compositions, and know what you're getting with this purchase, it is an excellent CD that I will be listening to for years to come.
Most of the tracks are fairly short but instead of hurting the overall package this seems to make it better. Tracks don't get repetitive and the songs that need a bit of length on them have it. Boss Battle themes are intense, while some of the other themes are remixes of Super Metroid tunes.
The Prime soundtrack alone is worth the cost, but a CD of the Metroid Fusion soundtrack is also included. Sadly, it's GBA quality.