| Price |
1238yen (1300yen Tax incl.)
US$ 13.71
|
|---|
| Format | CD |
|---|---|
| Release Date | 2010/01/13 |
| Availability | In Stock / Usually ships within 1-2 days |
|
|
Newsmail |
|
|
New customer? Click here to register!
|
|
| |
| Offers | How to Order | Site Map | Money Saving Programs | |
|
|
|
| Price |
1238yen (1300yen Tax incl.)
US$ 13.71
|
|---|
| Format | CD |
|---|---|
| Release Date | 2010/01/13 |
| Availability | In Stock / Usually ships within 1-2 days |
| Catalog No. | KICM-1299 |
|---|---|
| JAN | 4988003380205 |
| Number of discs | 1 |
| Item weight | 120g |
| Label/Distributor | King Records |
New single release from Nana Mizuki including the theme song and a insert song to the theatrical anime "Magical girl lyrical Nanoha The Movie 1st" and the theme song of the game "Shining Force Cross."
(All product details, including availability, images, language(s), special features, and bonus extras, are subject to change without prior notice. Actual item weight may be different from the one indicated above.)
| 1. | PHANTOM MINDS |
| 2. | Don't be long |
| 3. | Song Communication |
| 4. | Jujika no Spread |
Post reviews on Neolog and interact with people from all over the world!
Find out what other customers have to say about this item. Please also write your own review.
| Shipping Method | Dalivery Times | Remarks |
|---|---|---|
| EMS (Express Mail Service) |
3-6 days |
|
| Air Mail | 4-12 days |
|
| SAL (Surface Air Lift) |
7-21 days (1-3 weeks) |
|
| Domestic Shipping (Japan) |
1-2 days |
|
Cardboard sleeve CD is lighter than regular CD/DVD (click here for details).
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1500yen | 1850yen | 2200yen | 2550yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1800yen | 2190yen | 2580yen | 2970yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1200yen | 1500yen | 1800yen | 2100yen |
| Resister Air | 1060yen | 1360yen | 1560yen | 1760yen |
| AirMail | 650yen | 950yen | 1150yen | 1350yen |
| SAL | 450yen | 750yen | 950yen | 1150yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 2000yen | 2300yen | 2700yen | 3100yen |
| Resister Air | 1360yen | 1860yen | 2360yen | 2660yen |
| AirMail | 950yen | 1450yen | 1950yen | 2250yen |
| SAL | 600yen | 980yen | 1360yen | 1740yen |
Frequent shoppers can earn points on your CDJapan orders and receive discount!
Each time your order is shipped, you automatically earn 3% of the item price subtotal as Frequent Shopper Points. You can apply the points on your subsequent CDJapan order as discount.
You can apply the points in units of 100points, which is equivalent to 100 yen. The points are valid for 1 year.
If the item price subtotal of your order is 10,000 yen or more, 30% of the points earned will be added as extra points. (Learn more)
Please make sure your player is compatible with which region before finalizing your order. Also make sure that your TV is NTSC-compatible.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
Regular CD/DVD is heavier than cardboard sleeve CD (click here for details)
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1200 yen | 1200 yen | 1500 yen | 1800 yen |
| Resister Air | 1060 yen | 1060 yen | 1360 yen | 1560 yen |
| AirMail | 650 yen | 650 yen | 950 yen | 1150 yen |
| SAL | 450 yen | 450 yen | 750 yen | 950yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1500 yen | 1500 yen | 1850 yen | 2200 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1800 yen | 1800 yen | 2190 yen | 2580 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 2000 yen | 2000 yen | 2300 yen | 2700 yen |
| Resister Air | 1360 yen | 1360 yen | 1860 yen | 2360 yen |
| AirMail | 950 yen | 950 yen | 1450 yen | 1950 yen |
| SAL | 600 yen | 600 yen | 980 yen | 1360yen |
There are 6 region codes. Typically, DVD players sold in one region is compatible only with DVD titles that are encoded for that region.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
Most DVD titles available at CDJapan are encoded for Region 2. Please make sure your DVD player is compatible with region-2 discs before finalizing your order. Also make sure that your TV is NTSC-compatible
There are a few DVD titles that are playable in all regions. Such titles are indicated as "Region Code: ALL" under "Edition Details" in item pages. If the indication is missing, then it must be assumed that the title is encoded for Region 2. *Please note that opened items are not eligible for returns, unless there is a manufacturer defect. So please make sure that your DVD player can play region 2 DVDs before completing your order (see Returns Policy).
HD DVDs titles are playable only on HD DVD players. They are not playalbe on conventional DVD players or Blu-ray players. On the other hand, Twin Format disc has a layer that is playable also on conventional DVD players. Such titles are indicated as "Format: HD DVD Twin Format" in item details page. *We'll add accurate information on regional encoding as they become available, but for the time-being, please assume that HD DVD titles available at CDJapan are encoded for Region-2.
Blu-ray titles are playable only on Blu-ray players. They are not playable on conventional DVD players or HD DVD players. There are 3 region codes for Blu-rays as listed below, which are different from DVD region codes.
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
*So far, most of the Blu-ray discs released in Japan are region-free.
DVD-Audios are playable only on DVD-Audio players and DVD players that are compatible with DVD-Audios (to find out for sure, consult the manual of your DVD player, or look for DVD-Audio logo). DVD-Audios are not playable on regular DVD players or CD players.
SACDs are playable only on SACD players, and will not play on regular CD players. On the other hand, SACD Hybrid disc has a layer that is playable also on regular CD payers. Such titles are indicated as "Format: SACD-Hybrid" in item details page.
This single's name song is theme song for Magical Girl Lyrical Nanoha The MOVIE 1st. The song has good upbeat tempo and absolutely great melody. Compairing to the previous singe "Mugen", this song seems more lighter and more easy to listen. Definetly something that can stay on replay, at least for me.
This single contains of many different songs. "Don't be long" is usual hard and sad Nanoha isnert song. The arrangment is amazing. Cherry boys defiently gave their all for this one. "Song Communication" sound like one old-school Nana song. It makes me think of song about her debut. The song is very cute and makes me want to sing a long. And at last "Juujika no Spread" is very Nana-like song like her pointer it out herself. It reminds me "Tenkuu no Canaria" from prevoius single which means it's totally amazing. I love the tune and of course the strings. As a kind of a violinist myself I love hearing upbeat song with strings in the arrangment. For me it's the best song from the single, just a bit ahead of main song.
In total the single is great. Way better that previous one. No wonder why it debuted in Oricon on place #1.