| Price |
1905yen (2096yen Tax incl.)
US$ 12.03
|
|---|
| Catalog No. | VHCD-1148 |
|---|---|
| JAN | 4571292511483 |
| Format | CD |
| Number of discs | 2 |
| Item weight | 200g |
| Label/Distributor | Pony Canyon |
CD from Nicki Parrott.
| [Disc 1] | ||
|---|---|---|
| 1. | ăăźăŻăťă˘ă¤ăş/ ăăăăťăăăă | DARK EYES/ Nicki Parrott |
| 2. | ăăŠăăŻăťăłăźăăź/ ăăăăťăăăă | BLACK COFFEE/ Nicki Parrott |
| 3. | ăăŻă¤ăťăăłăăťăŚăźăťăăĽăťăŠă¤ă/ ăăăăťăăăă | WHY DON'T YOU DO RIGHT/ Nicki Parrott |
| 4. | ăŞăźăŤăŠă¤ăăťăŞăźăąă¤ăťăŚăźăťăŚăŁăł/ ăăăăťăăăă | ALRIGHT. OKAY. YOU WIN/ Nicki Parrott |
| 5. | ăăăă§ç čăăăăŞăă§/ ăăăăťăăăă | DON'T SMOKE IN BED/ Nicki Parrott |
| 6. | ăăŁăźăăź/ ăăăăťăăăă | FEVER/ Nicki Parrott |
| 7. | ă´ăźăťăšăăź/ ăăăăťăăăă | GO SLOW/ Nicki Parrott |
| 8. | ăăŹăŤă¤ăťă˘ă¤ăťăŠăăťăă ăťă˝ăź/ ăăăăťăăăă | HALLELUJAH. I LOVE HIM SO/ Nicki Parrott |
| 9. | ćăŤĺŻăăĺżăăŚ/ ăăăăťăăăă | I'VE GOT MY LOVE TO KEEP ME WARM/ Nicki Parrott |
| 10. | ă¸ăŁăšăăťăŻăłăťă˘ă˘ăťăăŁăłăš/ ăăăăťăăăă | JUST ONE MORE CHANCE/ Nicki Parrott |
| 11. | ăăźăťă ăźăłăťă˘ăăăťăŞăźăŤ/ ăăăăťăăăă | NO MOON AT ALL/ Nicki Parrott |
| 12. | ă˘ăŻăťăă¤ăťăŚăŁăŤăťăŤă / ăăăăťăăăă | OUR DAY WILL COME/ Nicki Parrott |
| 13. | ă˝ăźăťă¤ăłăťăŠă/ ăăăăťăăăă | SO IN LOVE/ Nicki Parrott |
| 14. | ăă¤ăăŠăăă§/ ăăăăťăăăă | WHERE OR WHEN/ Nicki Parrott |
| 15. | ćăŤăăĄăć/ ăăăăťăăăă | WHEN I FALL IN LOVE/ Nicki Parrott |
| [Disc 2] | ||
| 1. | ĺăŽçłăŤćăăŚă/ ăăăăťăăăă | CAN'T TAKE MY EYES OFF YOU/ Nicki Parrott |
| 2. | ăŻăŹă¤ă¸ăź/ ăăăăťăăăă | CRAZY/ Nicki Parrott |
| 3. | ăăŁăăĽă˘ăťă˘ăăă/ ăăăăťăăăă | DETOUR AHEAD/ Nicki Parrott |
| 4. | ćăŽăăŚăłăżăŚăł/ ăăăăťăăăă | DOWNTOWN/ Nicki Parrott |
| 5. | ă˘ă¤ăăťăŹăăăťă˘ăťăŻăŠăăˇăĽăťăŞăłăťăŚăź/ ăăăăťăăăă | I'VE GOT A CRUSH ON YOU/ Nicki Parrott |
| 6. | ăŹăăăťăă§ă¤ăšăťăśăťăăĽăźă¸ăăŻăťă˘ăłăăťăăłăš/ ăăăăťăăăă | LET'S FACE THE MUSIC AND DANCE/ Nicki Parrott |
| 7. | ăŠăăťăăłăš/ ăăăăťăăăă | LOVE DANCE/ Nicki Parrott |
| 8. | ăˇăĽăŹăźăťăšăŚăŁăźă/ ăăăăťăăăă | SUGAR SWEET/ Nicki Parrott |
| 9. | čšăŽĺ˝źćšăŤ/ ăăăăťăăăă | SOMEWHERE OVER THE RAINBOW/ Nicki Parrott |
| 10. | ĺ°ăăŞéĄă/ ăăăăťăăăă | SAY A LITTLE PRAYER/ Nicki Parrott |
| 11. | ăšăŤă¤ăŠăźăŻ/ ăăăăťăăăă | SKYLARK/ Nicki Parrott |
| 12. | ăŚăźăŤăťăăăźăťă˛ăăăťăăĽăťăăăł/ ăăăăťăăăă | YOU'LL NEVER GET TO HEAVEN/ Nicki Parrott |
| 13. | ăăšăăťăˇăłă°ăšăťă¤ăłăťăŠă¤ăăťă˘ăťăăŞăź/ ăăăăťăăăă | BEST THINGS IN LIFE ARE FREE/ Nicki Parrott |
| Shipping Method | Dalivery Times | Remarks |
|---|---|---|
| FedEx International Priority |
1-4 days |
|
| EMS (Express Mail Service) |
3-6 days |
|
| Air Mail | 4-12 days |
|
| SAL (Surface Air Lift) |
7-21 days (1-3 weeks) |
|
| Domestic Shipping (Japan) |
1-2 days |
|
Cardboard sleeve CD is lighter than regular CD/DVD (click here for details).
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1500yen | 1850yen | 2200yen | 2550yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1800yen | 2190yen | 2580yen | 2970yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1200yen | 1500yen | 1800yen | 2100yen |
| Resister Air | 1060yen | 1360yen | 1560yen | 1760yen |
| AirMail | 650yen | 950yen | 1150yen | 1350yen |
| SAL | 450yen | 750yen | 950yen | 1150yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 2000yen | 2300yen | 2700yen | 3100yen |
| Resister Air | 1360yen | 1860yen | 2360yen | 2660yen |
| AirMail | 950yen | 1450yen | 1950yen | 2250yen |
| SAL | 600yen | 980yen | 1360yen | 1740yen |
As a part of CDJapan Rewards, you automatically earn Frequent Shopper Points after each of your order is shipped. Your customer account is credited with points equal in value to 3% of the total price of the products you purchase (as exceptions apply to some products, see the product page for actual amount of point you earn).
Points may be redeemed the next time you shop at CDJapan as discount. The same amount in Japanese yen as the amount of points you redeem will be taken off from your purchase.
Please make sure your player is compatible with which region before finalizing your order. Also make sure that your TV is NTSC-compatible.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
Regular CD/DVD is heavier than cardboard sleeve CD (click here for details)
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1200 yen | 1200 yen | 1500 yen | 1800 yen |
| Resister Air | 1060 yen | 1060 yen | 1360 yen | 1560 yen |
| AirMail | 650 yen | 650 yen | 950 yen | 1150 yen |
| SAL | 450 yen | 450 yen | 750 yen | 950yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1500 yen | 1500 yen | 1850 yen | 2200 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1800 yen | 1800 yen | 2190 yen | 2580 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 2000 yen | 2000 yen | 2300 yen | 2700 yen |
| Resister Air | 1360 yen | 1360 yen | 1860 yen | 2360 yen |
| AirMail | 950 yen | 950 yen | 1450 yen | 1950 yen |
| SAL | 600 yen | 600 yen | 980 yen | 1360yen |
All our game products are original Japanese version with menu and manual ONLY in Japanese language. (Menu is not included in English or any other language).
The following consoles are region free, meaning that all games are compatible in all regions. However, please make sure that your TV is compatible with NTSC signals as detailed in General Notes About Games" in our help page:
On the other hand, Xbox (Microsoft) Wii (Nintendo) and DSi/DS 3D (Nintendo) are region locked and compatible ONLY with consoles sold in Japan. They are NOT compatible with consoles sold in any other region, even if the TV is formatted for NTSC signals.
According to CDJapan Returns Policy, we are able to process returns only of unopened items in original conditions. We won't be able to process return if the game you purchased
There are 6 region codes. Typically, DVD players sold in one region is compatible only with DVD titles that are encoded for that region.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
Most DVD titles available at CDJapan are encoded for Region 2. Please make sure your DVD player is compatible with region-2 discs before finalizing your order. Also make sure that your TV is NTSC-compatible
There are a few DVD titles that are playable in all regions. Such titles are indicated as "Region Code: ALL" under "Edition Details" in item pages. If the indication is missing, then it must be assumed that the title is encoded for Region 2. *Please note that opened items are not eligible for returns, unless there is a manufacturer defect. So please make sure that your DVD player can play region 2 DVDs before completing your order (see Returns Policy).
HD DVDs titles are playable only on HD DVD players. They are not playalbe on conventional DVD players or Blu-ray players. On the other hand, Twin Format disc has a layer that is playable also on conventional DVD players. Such titles are indicated as "Format: HD DVD Twin Format" in item details page. *We'll add accurate information on regional encoding as they become available, but for the time-being, please assume that HD DVD titles available at CDJapan are encoded for Region-2.
Blu-ray titles are playable only on Blu-ray players. They are not playable on conventional DVD players or HD DVD players. There are 3 region codes for Blu-rays as listed below, which are different from DVD region codes.
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
*So far, most of the Blu-ray discs released in Japan are region-free.
DVD-Audios are playable only on DVD-Audio players and DVD players that are compatible with DVD-Audios (to find out for sure, consult the manual of your DVD player, or look for DVD-Audio logo). DVD-Audios are not playable on regular DVD players or CD players.
SACDs are playable only on SACD players, and will not play on regular CD players. On the other hand, SACD Hybrid disc has a layer that is playable also on regular CD payers. Such titles are indicated as "Format: SACD-Hybrid" in item details page.