| Price |
3809yen (4190yen Tax incl.)
US$ 24.08
|
|---|
| Catalog No. | TFBQ-18112 |
|---|---|
| JAN | 4988061181127 |
| Format | DVD (Region 2) |
| Number of discs | 1 |
| Item weight | 130g |
| Label/Distributor | Sony Music Entertainment |
| Format | NTSC Format |
| Layers | single-sided/dual-layered |
| Region Code | 2 (Japan, Europe, Middle East, and South Africa only) |
| Color | Color |
| Encoding | MPEG-2 |
| Subtitles | None |
| Audio Track | Japanese Linear PCM Stereo |
DVD contains the open air music festival "FREEDOM 2010 in Awajishima "Aozora"" featuring artists/bands MINMI, Shonan no Kaze, RED SPIDER, HAN-KUN, KENTY GROSS, BES, The BK Sound, BAGDAD CAFE THE trench town, Tokyo Ska Paradise Orchestra, MONGOL 800, Miliyah Kato, and more.
2010å¹´6月5æ—¥&6æ—¥ã€æ™´å¤©ã®æ·¡è·¯å³¶ã§é–‹å‚¬ã•れãŸå¤§åž‹é‡Žå¤–フェス「FreedoM 2010 in 淡路島"é’空"ã€ãŒå¾…望ã®DVD化! 主催ã®ä¸€ç«¯ã‚’æ‹…ã†MINMIã€æ¹˜å—乃風ã€ã‚«ã‚¨ãƒ«ã‚¹ã‚¿ã‚¸ã‚ªæ‰€å±žã‚¢ãƒ¼ãƒ†ã‚£ã‚¹ãƒˆã®ã‚‚ã¨ã«é›†ã¾ã£ãŸè±ªè¯ã‚¢ãƒ¼ãƒ†ã‚£ã‚¹ãƒˆé”ã®ç†±ã„LIVE模様を余ã™ã“ã¨ãªã完全åŽéŒ²!! ã€å‡ºæ¼”アーティスト (é †ä¸åŒ)】MINMI/湘å—乃風/RED SPIDER/HAN-KUN/KENTY GROSS/BES/The BK Sound/BAGDAD CAFE THE trench town/æ±äº¬ã‚¹ã‚«ãƒ‘ラダイスオーケストラ/MONGOL 800/åŠ è—¤ãƒŸãƒªãƒ¤/PETER MAN/10-FEET/JAY'ED
ShonannokazeRED SPIDERHANKUN&SHOCK EYEKENTY-GROSSBESBAGDAD CAFE THE trench townTOKYO SKA PARADISE ORCHESTRAMONGOL800Miliyah KatoPETER MAN10-FEETJAY'EDMINMI
| 1. | DAYDREAM BELIEVER feat.ã‚ヨサク(MONGOL800,The No PROBLEMs)/ The BK Sound feat.ã‚ヨサク(MONGOL800,The No PROBLEMs) | DAYDREAM BELIEVER FEAT.KIYOSAKU(MONGOL800.THE NO PROBLEMS)/ The BK Sound feat.KIYOSAKU(MONGOL800.The No PROBLEMs) |
| 2. | Get it together/ BAGDAD CREATIONS | GET IT TOGETHER/ BAGDAD CREATIONS |
| 3. | JOYFULLY/ BAGDAD CREATIONS | JOYFULLY/ BAGDAD CREATIONS |
| 4. | 2%/ 10-FEET | NI %/ 10-FEET |
| 5. | RIVER/ 10-FEET | RIVER/ 10-FEET |
| 6. | JUMP/ PETER MAN | JUMP/ PETER MAN |
| 7. | DON'T GIVE UP/ PETER MAN | DON`T GIVE UP/ PETER MAN |
| 8. | ã‚ãªãŸã«/ MONGOL800 | ANATA NI/ MONGOL800 |
| 9. | 神様/ MONGOL800 | KAMISAMA/ MONGOL800 |
| 10. | B.E.S ANTHEM〜Come inna de DANCEHALL/ BES | B.E.S ANTHEM-COME INNA DE DANCEHALL/ BES |
| 11. | ã‚‚ã„ã¡ã©/ BES | MO ICHI DO/ BES |
| 12. | PARADISE NOW/ BES | PARADISE NOW/ BES |
| 13. | Everybody/ JAY'ED | EVERYBODY/ JAY`ED |
| 14. | ä¼ãˆãŸã„事ãŒã“ã‚“ãªã‚ã‚‹ã®ã« feat.若旦那/ JAY'ED feat.若旦那 | TSUTAETAI KOTO GA KONNA ARU NONI FEAT.WAKADANNA/ JAY`ED feat.WAKADANNA |
| 15. | INTRO/ HAN-KUN | INTRO/ HAN-KUN |
| 16. | KEEP IT BLAZING/ HAN-KUN | KEEP IT BLAZING/ HAN-KUN |
| 17. | HOTTER THAN HOT/ HAN-KUN | HOTTER THAN HOT/ HAN-KUN |
| 18. | WHO GOD BLESS.../ HAN-KUN | WHO GOD BLESS.../ HAN-KUN |
| 19. | TOUCH THE SKY/ HAN-KUN | TOUCH THE SKY/ HAN-KUN |
| 20. | LALALA feat.若旦那/ åŠ è—¤ãƒŸãƒªãƒ¤ feat.若旦那 | LALALA FEAT.WAKADANNA/ KATO MILIYAH feat.WAKADANNA |
| 21. | CALL FROM RIO/ æ±äº¬ã‚¹ã‚«ãƒ‘ラダイスオーケストラ | CALL FROM RIO/ TOKYO SKA PARADISE ORCHESTRA |
| 22. | STORM RIDER/ æ±äº¬ã‚¹ã‚«ãƒ‘ラダイスオーケストラ | STORM RIDER/ TOKYO SKA PARADISE ORCHESTRA |
| 23. | 浪花乃ラガ男"G"|Gi mi de gun dem|ãŠã„ã£ã™JAPAN (メドレー)/ KENTY GROSS | */ KENTY GROSS |
| 24. | オードリー feat.BES/ KENTY GROSS feat.BES | AUDREY FEAT.BES/ KENTY GROSS feat.BES |
| 25. | ã»ã‚“ã¾ã«è¨€ã†ã¦ã‚“ã®?〜ã¡ã‚ƒã†ã‹ã/ KENTY GROSS | HONMA NI YUUTENNO?-CHAUKAA/ KENTY GROSS |
| 26. | å±ãƒŠã‚¤ã€œã‚¹!!/ KENTY GROSS | ABUNAISU!!/ KENTY GROSS |
| 27. | ウォイウォ〜イ/ KENTY GROSS | WOIWOI/ KENTY GROSS |
| 28. | Electric BOMB/ 湘å—乃風 | ELECTRIC BOMB/ SHONANNOKAZE |
| 29. | Earthquake/ 湘å—乃風 | EARTHQUAKE/ SHONANNOKAZE |
| 30. | Concrete Jungle/ 湘å—乃風 | CONCRETE JUNGLE/ SHONANNOKAZE |
| 31. | 覇王樹/ 湘å—乃風 | SABOTEN/ SHONANNOKAZE |
| 32. | Riders High/ 湘å—乃風 | RIDERS HIGH/ SHONANNOKAZE |
| 33. | Rockin' Wild/ 湘å—乃風 | ROCKIN` WILD/ SHONANNOKAZE |
| 34. | Bombo Claat/ 湘å—乃風 | BOMBO CLAAT/ SHONANNOKAZE |
| 35. | 黄金é‚/ 湘å—乃風 | OUGON SOUL/ SHONANNOKAZE |
| 36. | RED SPIDER/ RED SPIDER | RED SPIDER/ RED SPIDER |
| 37. | 真å¤ã®ã‚ªãƒªã‚ªãƒ³ feat.TAKUMA(10-FEET)/ MINMI feat.TAKUMA(10-FEET) | MANATSU NO ORION FEAT.TAKUMA(10-FEET)/ MINMI feat.TAKUMA(10-FEET) |
| 38. | 星ã®ãƒ©ãƒ–レター feat.PETER MAN/ MINMI feat.PETER MAN | HOSHI NO LOVE LETTER FEAT.PETER MAN/ MINMI feat.PETER MAN |
| 39. | ãƒã‚¤ãƒ“スカス/ MINMI | HIBISCUS/ MINMI |
| 40. | MOTHER/ MINMI | MOTHER/ MINMI |
| 41. | ã‚ã‚»ã‚/ MINMI | KISEKI/ MINMI |
| 42. | シャナナ☆/ MINMI | SHANANA/ MINMI |
| 43. | é’空 (5日出演 ALL CAST) | AOZORA |
| Shipping Method | Dalivery Times | Remarks |
|---|---|---|
| FedEx International Priority |
1-4 days |
|
| EMS (Express Mail Service) |
3-6 days |
|
| Air Mail | 4-12 days |
|
| SAL (Surface Air Lift) |
7-21 days (1-3 weeks) |
|
| Domestic Shipping (Japan) |
1-2 days |
|
Cardboard sleeve CD is lighter than regular CD/DVD (click here for details).
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1500yen | 1850yen | 2200yen | 2550yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1800yen | 2190yen | 2580yen | 2970yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1200yen | 1500yen | 1800yen | 2100yen |
| Resister Air | 1060yen | 1360yen | 1560yen | 1760yen |
| AirMail | 650yen | 950yen | 1150yen | 1350yen |
| SAL | 450yen | 750yen | 950yen | 1150yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 2000yen | 2300yen | 2700yen | 3100yen |
| Resister Air | 1360yen | 1860yen | 2360yen | 2660yen |
| AirMail | 950yen | 1450yen | 1950yen | 2250yen |
| SAL | 600yen | 980yen | 1360yen | 1740yen |
As a part of CDJapan Rewards, you automatically earn Frequent Shopper Points after each of your order is shipped. Your customer account is credited with points equal in value to 3% of the total price of the products you purchase (as exceptions apply to some products, see the product page for actual amount of point you earn).
Points may be redeemed the next time you shop at CDJapan as discount. The same amount in Japanese yen as the amount of points you redeem will be taken off from your purchase.
Please make sure your player is compatible with which region before finalizing your order. Also make sure that your TV is NTSC-compatible.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
Regular CD/DVD is heavier than cardboard sleeve CD (click here for details)
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1200 yen | 1200 yen | 1500 yen | 1800 yen |
| Resister Air | 1060 yen | 1060 yen | 1360 yen | 1560 yen |
| AirMail | 650 yen | 650 yen | 950 yen | 1150 yen |
| SAL | 450 yen | 450 yen | 750 yen | 950yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1500 yen | 1500 yen | 1850 yen | 2200 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1800 yen | 1800 yen | 2190 yen | 2580 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 2000 yen | 2000 yen | 2300 yen | 2700 yen |
| Resister Air | 1360 yen | 1360 yen | 1860 yen | 2360 yen |
| AirMail | 950 yen | 950 yen | 1450 yen | 1950 yen |
| SAL | 600 yen | 600 yen | 980 yen | 1360yen |
All our game products are original Japanese version with menu and manual ONLY in Japanese language. (Menu is not included in English or any other language).
The following consoles are region free, meaning that all games are compatible in all regions. However, please make sure that your TV is compatible with NTSC signals as detailed in General Notes About Games" in our help page:
On the other hand, Xbox (Microsoft) Wii (Nintendo) and DSi/DS 3D (Nintendo) are region locked and compatible ONLY with consoles sold in Japan. They are NOT compatible with consoles sold in any other region, even if the TV is formatted for NTSC signals.
According to CDJapan Returns Policy, we are able to process returns only of unopened items in original conditions. We won't be able to process return if the game you purchased
There are 6 region codes. Typically, DVD players sold in one region is compatible only with DVD titles that are encoded for that region.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
Most DVD titles available at CDJapan are encoded for Region 2. Please make sure your DVD player is compatible with region-2 discs before finalizing your order. Also make sure that your TV is NTSC-compatible
There are a few DVD titles that are playable in all regions. Such titles are indicated as "Region Code: ALL" under "Edition Details" in item pages. If the indication is missing, then it must be assumed that the title is encoded for Region 2. *Please note that opened items are not eligible for returns, unless there is a manufacturer defect. So please make sure that your DVD player can play region 2 DVDs before completing your order (see Returns Policy).
HD DVDs titles are playable only on HD DVD players. They are not playalbe on conventional DVD players or Blu-ray players. On the other hand, Twin Format disc has a layer that is playable also on conventional DVD players. Such titles are indicated as "Format: HD DVD Twin Format" in item details page. *We'll add accurate information on regional encoding as they become available, but for the time-being, please assume that HD DVD titles available at CDJapan are encoded for Region-2.
Blu-ray titles are playable only on Blu-ray players. They are not playable on conventional DVD players or HD DVD players. There are 3 region codes for Blu-rays as listed below, which are different from DVD region codes.
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
*So far, most of the Blu-ray discs released in Japan are region-free.
DVD-Audios are playable only on DVD-Audio players and DVD players that are compatible with DVD-Audios (to find out for sure, consult the manual of your DVD player, or look for DVD-Audio logo). DVD-Audios are not playable on regular DVD players or CD players.
SACDs are playable only on SACD players, and will not play on regular CD players. On the other hand, SACD Hybrid disc has a layer that is playable also on regular CD payers. Such titles are indicated as "Format: SACD-Hybrid" in item details page.