| Price |
4611yen (5072yen Tax incl.)
US$ 29.81
|
|---|
| Catalog No. | TCAC-592 |
|---|---|
| JAN | 4939804145920 |
| Format | CD |
| Number of discs | 2 |
| Item weight | 200g |
[Machine Translation] The Snow Troupe, led by Kazuto Mochiumi, will take on the challenge of this popular musical that dramatically and delicately depicts the emotional conflicts of the Phantom of the Phantom. Main cast (in the order of the performance program): Kazuto Mochoumi, Kiho Masai, Sakina Ayafu, Sho Ayanagi, Aya Asami, Masumi Rika, Haruto Kanano ( About role changes ) This CD contains the roles of Count Philippe de Chandon: Sho Ayanagi and Alain Chore: Aya Asami. There is no omission or replacement of music. Recording date: December 6, 2018 / Duration: approx. 150 min (tentative)
怪人ファントムの心の葛藤をドラマティック且つ繊細に描き出した人気ミュージカルに、望海風斗率いる雪組が挑む! 主な出演者(公演プログラム記載順): 望海風斗・真彩希帆・彩風咲奈・彩凪翔・朝美絢・梨花ますみ・奏乃はると 【役替わり出演について】本CDは、フィリップ・ドゥ・シャンドン伯爵: 彩凪翔、アラン・ショレ: 朝美絢の配役で収録しております。※音楽の割愛、差し替え等はございません。収録日: 2018年12月6日/収録時間: 約150分(予定)
Takarazuka RevueNOZOMI FUTOMAAYA KIHOAYAKAZE SAKINAAYANAGI SHOASAMI JUNRIKA MASUMISOUNO HARUTO
| [Disc 1] | ||
|---|---|---|
| 1. | 開演アナウンス (第1幕) | KAIEN ANNOUNCE |
| 2. | Overture (第1幕) | OVERTURE |
| 3. | Hear My Tragic Story <僕の悲劇を聴いてくれ> (序 オペラ座) (第1幕)/ 宝塚歌劇団 | HEAR MY TRAGIC STORY/ TAKARAZUKA REVUE COMPANY |
| 4. | Melodie de Paris <パリのメロディー> (第1場 オペラ座通り) (第1幕)/ 宝塚歌劇団 | MELODIE DE PARIS/ TAKARAZUKA REVUE COMPANY |
| 5. | Phantom’s Entrance <ファントムの登場> (第2場A オペラ座の地下 ファントムの領地) (第1幕)/ 宝塚歌劇団 | PHANTOM'S ENTRANCE/ TAKARAZUKA REVUE COMPANY |
| 6. | Phantom’s Entrance <ファントムの登場> (第2場B オペラ座の地下 ファントムの領地) (第1幕)/ 宝塚歌劇団 | PHANTOM'S ENTRANCE/ TAKARAZUKA REVUE COMPANY |
| 7. | Dressing for the Night <夜のために着替え> (第3場AB オペラ座) (第1幕)/ 宝塚歌劇団 | DRESSING FOR THE NIGHT/ TAKARAZUKA REVUE COMPANY |
| 8. | Post Opening <開演の後で>|Falling Note <落ちてくる手紙の音楽>|He Saw My Face <奴は僕の顔を見た> (第3場C オペラ座の廊下) (第1幕) | * |
| 9. | 第4場 石階段・地下牢 (第1幕) | DAI 4 BA ISHIKAIDAN.CHIKAROU |
| 10. | Where in the World <世界のどこに> (第4場 石階段・地下牢) (第1幕)/ 宝塚歌劇団 | WHERE IN THE WORLD/ TAKARAZUKA REVUE COMPANY |
| 11. | Introduction of Christine <クリスティーヌの紹介> (第5場A オペラ座 楽屋口) (第1幕) | INTRODUCTION OF CHRISTINE |
| 12. | 第5場B 支配人室 (第1幕) | DAI 5 BA B SHIHAININSHITSU |
| 13. | This Place is Mine <この場所は私のもの> (第5場B 支配人室) (第1幕)/ 宝塚歌劇団 | THIS PLACE IS MINE/ TAKARAZUKA REVUE COMPANY |
| 14. | 第5場C オペラ座 舞台 (第1幕) | DAI 5 BA C OPERAZA BUTAI |
| 15. | Home <私の夢が叶う場所>|Phantom’s Monologue <ファントムの独白> (第5場D オペラ座 舞台 (Home)) (第1幕)/ 宝塚歌劇団 | */ TAKARAZUKA REVUE COMPANY |
| 16. | Cholet/Ledoux <ショレ/ルドゥ> (第5場E オペラ座 舞台) (第1幕) | CHOLET/LEDOUX |
| 17. | Carmen Rehearsal <カルメン・リハーサル> (第5場F オペラ座 舞台 (リハーサル)) (第1幕) | CARMEN REHEARSAL |
| 18. | 第5場F オペラ座 舞台 (フーガ) (第1幕) | DAI 5 BA F OPERAZA BUTAI (FUGA) |
| 19. | Phantom Fugue, Part II <ファントムのフーガ,パートII> (第5場F オペラ座 舞台 (フーガ)) (第1幕)/ 宝塚歌劇団 | PHANTOM FUGUE. PART 2/ TAKARAZUKA REVUE COMPANY |
| 20. | Phantom Fugue, Part I <ファントムのフーガ,パートI> (第5場GH オペラ座の地下 ファントムの音楽部屋) (第1幕)/ 宝塚歌劇団 | PHANTOM FUGUE. PART 1/ TAKARAZUKA REVUE COMPANY |
| 21. | You are Music <君は音楽> (第5場GH オペラ座の地下 ファントムの音楽部屋) (第1幕)/ 宝塚歌劇団 | YOU ARE MUSIC/ TAKARAZUKA REVUE COMPANY |
| 22. | The Bistro <ビストロ> (第6場 ビストロ) (第1幕)/ 宝塚歌劇団 | THE BISTRO/ TAKARAZUKA REVUE COMPANY |
| 23. | Count/Christine <伯爵/クリスティーヌ> (第7場 夜のパリの街角) (第1幕) | COUNT/CHRISTINE |
| 24. | Who Could Ever Have Dreamed Up You <思いもよらぬ君> (第7場 夜のパリの街角) (第1幕)/ 宝塚歌劇団 | WHO COULD EVER HAVE DREAMED UP YOU/ TAKARAZUKA REVUE COMPANY |
| 25. | If She Loves Him <彼女はあいつを愛するのか> (第7場 夜のパリの街角) (第1幕)/ 宝塚歌劇団 | IF SHE LOVES HIM/ TAKARAZUKA REVUE COMPANY |
| 26. | Dressing for the Night <夜のために着替え> (第8場A オペラ座の外) (第1幕) | DRESSING FOR THE NIGHT |
| 27. | This Place is Mine <この場所は私のもの> (第8場A オペラ座の外) (第1幕)/ 宝塚歌劇団 | THIS PLACE IS MINE/ TAKARAZUKA REVUE COMPANY |
| 28. | Orchestra Tuning Up <オーケストラのチューニング> (第8場B クリスティーヌの楽屋) (第1幕) | ORCHESTRA TUNING UP |
| 29. | Titania <タイターニア>|Chase I <追跡パートI> (第9場A オペラ座 舞台 (タイターニア) (第1幕)/ 宝塚歌劇団 | */ TAKARAZUKA REVUE COMPANY |
| 30. | Chase I <追跡パートI> (第9場B クリスティーヌの楽屋) (第1幕) | CHASE 1 |
| 31. | Finale Act I <第1幕フィナーレ> (第10場 秘密の回廊〜小さな沼) (第1幕)/ 宝塚歌劇団 | FINALE ACT 1/ TAKARAZUKA REVUE COMPANY |
| [Disc 2] | ||
| 1. | Without Your Music <君の音楽なしに> (第1場 オペラ座の地下〜クリスティーヌの寝室) (第2幕)/ 宝塚歌劇団 | WITHOUT YOUR MUSIC/ TAKARAZUKA REVUE COMPANY |
| 2. | Father/Son Confrontation <父と子の対立> (第2場 クリスティーヌの寝室) (第2幕) | FATHER/SON CONFRONTATION |
| 3. | What Will I Do (第2場 クリスティーヌの寝室) (第2幕)/ 宝塚歌劇団 | WHAT WILL I DO/ TAKARAZUKA REVUE COMPANY |
| 4. | Carriere/Christine <キャリエール/クリスティーヌ> (第3場A クリスティーヌの寝室) (第2幕) | CARRIERE/CHRISTINE |
| 5. | The Story of Erik, Part I <エリックの物語,パートI>|The Story of Erik, Part II <エリックの物語,パートII> (第3場B エリックの物語) (第2/ 宝塚歌劇団 | */ TAKARAZUKA REVUE COMPANY |
| 6. | After Erik <エリックの物語の後> (第3場C クリスティーヌの寝室) (第2幕) | AFTER ERIK |
| 7. | 第4場A オペラ座の廊下 (第2幕) | DAI 4 BA A OPERAZA NO ROUKA |
| 8. | I Will Find You (第4場A オペラ座の廊下) (第2幕)/ 宝塚歌劇団 | I WILL FIND YOU/ TAKARAZUKA REVUE COMPANY |
| 9. | Carlotta’s Demise <カルロッタの死> (第4場B オペラ座 舞台) (第2幕) | CARLOTTA'S DEMISE |
| 10. | Walk in the Wood <森の中の散歩> (第5場A クリスティーヌの寝室) (第2幕) | WALK IN THE WOOD |
| 11. | Walk in the Wood <森の中の散歩> (第5場B 森) (第2幕) | WALK IN THE WOOD |
| 12. | My True Love <私の真の愛>|The Unmasking <仮面を脱ぐ> (第5場B 森) (第2幕)/ 宝塚歌劇団 | */ TAKARAZUKA REVUE COMPANY |
| 13. | My Mother Bore Me <私を産んだ母> (第5場CD ファントムの隠れ家) (第2幕)/ 宝塚歌劇団 | MY MOTHER BORE ME/ TAKARAZUKA REVUE COMPANY |
| 14. | Chase II <追跡パートII> (第6場 クリスティーヌの楽屋) (第2幕) | CHASE 2 |
| 15. | 第7場 オペラ座 舞台 (第2幕) | DAI 7 BA OPERAZA BUTAI |
| 16. | You are My Own <お前は私のもの>|Chase III <追跡パートIII> (第7場 オペラ座 舞台) (第2幕)/ 宝塚歌劇団 | */ TAKARAZUKA REVUE COMPANY |
| 17. | Finale Act II <第2幕フィナーレ> (第7場 オペラ座 舞台) (第2幕)/ 宝塚歌劇団 | FINALE ACT 2/ TAKARAZUKA REVUE COMPANY |
| 18. | My True Love <私の真の愛> (第8場 オペラ座 舞台 (エピローグI)) (第2幕)/ 宝塚歌劇団 | MY TRUE LOVE/ TAKARAZUKA REVUE COMPANY |
| 19. | Hear My Tragic Story <僕の悲劇を聴いてくれ> (第9場A オペラ座の地下 (エピローグII)) (第2幕)/ 宝塚歌劇団 | HEAR MY TRAGIC STORY/ TAKARAZUKA REVUE COMPANY |
| 20. | 第9場B ファントムの音楽部屋 (エピローグIII) (第2幕) | DAI 9 BA B PHANTOM NO ONGAKUBEYA (EPILOGUE 3) |
| 21. | My Mother Bore Me <私を産んだ母> 第9場B ファントムの音楽部屋 (エピローグIII) (第2幕)/ 宝塚歌劇団 | MY MOTHER BORE ME/ TAKARAZUKA REVUE COMPANY |
| 22. | Where in the World <世界のどこに> (第10場A フィナーレA) (フィナーレ)/ 宝塚歌劇団 | WHERE IN THE WORLD/ TAKARAZUKA REVUE COMPANY |
| 23. | Dressing for the Night <夜のために着替え> (第10場B フィナーレB) (フィナーレ) | DRESSING FOR THE NIGHT |
| 24. | My True Love <私の真の愛> (第10場C フィナーレC) (フィナーレ)/ 宝塚歌劇団 | MY TRUE LOVE/ TAKARAZUKA REVUE COMPANY |
| 25. | Hear My Tragic Story <僕の悲劇を聴いてくれ> (第10場D フィナーレD) (フィナーレ) | HEAR MY TRAGIC STORY |
| 26. | Melodie de Paris <パリのメロディー> (第10場E フィナーレE) (フィナーレ)/ 宝塚歌劇団 | MELODIE DE PARIS/ TAKARAZUKA REVUE COMPANY |
| 27. | Home <私の夢が叶う場所> (第11場 フィナーレF) (フィナーレ)/ 宝塚歌劇団 | HOME/ TAKARAZUKA REVUE COMPANY |
| 28. | You are Music <君は音楽>|Titania <タイターニア>|The Bistro <ビストロ>|Dressing for the Night <夜のために着替え>|Who Could/ 宝塚歌劇団 | */ TAKARAZUKA REVUE COMPANY |
| Shipping Method | Dalivery Times | Remarks |
|---|---|---|
| FedEx International Priority |
1-4 days |
|
| EMS (Express Mail Service) |
3-6 days |
|
| Air Mail | 4-12 days |
|
| SAL (Surface Air Lift) |
7-21 days (1-3 weeks) |
|
| Domestic Shipping (Japan) |
1-2 days |
|
Cardboard sleeve CD is lighter than regular CD/DVD (click here for details).
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1500yen | 1850yen | 2200yen | 2550yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1800yen | 2190yen | 2580yen | 2970yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1200yen | 1500yen | 1800yen | 2100yen |
| Resister Air | 1060yen | 1360yen | 1560yen | 1760yen |
| AirMail | 650yen | 950yen | 1150yen | 1350yen |
| SAL | 450yen | 750yen | 950yen | 1150yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 2000yen | 2300yen | 2700yen | 3100yen |
| Resister Air | 1360yen | 1860yen | 2360yen | 2660yen |
| AirMail | 950yen | 1450yen | 1950yen | 2250yen |
| SAL | 600yen | 980yen | 1360yen | 1740yen |
As a part of CDJapan Rewards, you automatically earn Frequent Shopper Points after each of your order is shipped. Your customer account is credited with points equal in value to 3% of the total price of the products you purchase (as exceptions apply to some products, see the product page for actual amount of point you earn).
Points may be redeemed the next time you shop at CDJapan as discount. The same amount in Japanese yen as the amount of points you redeem will be taken off from your purchase.
Please make sure your player is compatible with which region before finalizing your order. Also make sure that your TV is NTSC-compatible.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
Regular CD/DVD is heavier than cardboard sleeve CD (click here for details)
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1200 yen | 1200 yen | 1500 yen | 1800 yen |
| Resister Air | 1060 yen | 1060 yen | 1360 yen | 1560 yen |
| AirMail | 650 yen | 650 yen | 950 yen | 1150 yen |
| SAL | 450 yen | 450 yen | 750 yen | 950yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1500 yen | 1500 yen | 1850 yen | 2200 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1800 yen | 1800 yen | 2190 yen | 2580 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 2000 yen | 2000 yen | 2300 yen | 2700 yen |
| Resister Air | 1360 yen | 1360 yen | 1860 yen | 2360 yen |
| AirMail | 950 yen | 950 yen | 1450 yen | 1950 yen |
| SAL | 600 yen | 600 yen | 980 yen | 1360yen |
All our game products are original Japanese version with menu and manual ONLY in Japanese language. (Menu is not included in English or any other language).
The following consoles are region free, meaning that all games are compatible in all regions. However, please make sure that your TV is compatible with NTSC signals as detailed in General Notes About Games" in our help page:
On the other hand, Xbox (Microsoft) Wii (Nintendo) and DSi/DS 3D (Nintendo) are region locked and compatible ONLY with consoles sold in Japan. They are NOT compatible with consoles sold in any other region, even if the TV is formatted for NTSC signals.
According to CDJapan Returns Policy, we are able to process returns only of unopened items in original conditions. We won't be able to process return if the game you purchased
There are 6 region codes. Typically, DVD players sold in one region is compatible only with DVD titles that are encoded for that region.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
Most DVD titles available at CDJapan are encoded for Region 2. Please make sure your DVD player is compatible with region-2 discs before finalizing your order. Also make sure that your TV is NTSC-compatible
There are a few DVD titles that are playable in all regions. Such titles are indicated as "Region Code: ALL" under "Edition Details" in item pages. If the indication is missing, then it must be assumed that the title is encoded for Region 2. *Please note that opened items are not eligible for returns, unless there is a manufacturer defect. So please make sure that your DVD player can play region 2 DVDs before completing your order (see Returns Policy).
HD DVDs titles are playable only on HD DVD players. They are not playalbe on conventional DVD players or Blu-ray players. On the other hand, Twin Format disc has a layer that is playable also on conventional DVD players. Such titles are indicated as "Format: HD DVD Twin Format" in item details page. *We'll add accurate information on regional encoding as they become available, but for the time-being, please assume that HD DVD titles available at CDJapan are encoded for Region-2.
Blu-ray titles are playable only on Blu-ray players. They are not playable on conventional DVD players or HD DVD players. There are 3 region codes for Blu-rays as listed below, which are different from DVD region codes.
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
*So far, most of the Blu-ray discs released in Japan are region-free.
DVD-Audios are playable only on DVD-Audio players and DVD players that are compatible with DVD-Audios (to find out for sure, consult the manual of your DVD player, or look for DVD-Audio logo). DVD-Audios are not playable on regular DVD players or CD players.
SACDs are playable only on SACD players, and will not play on regular CD players. On the other hand, SACD Hybrid disc has a layer that is playable also on regular CD payers. Such titles are indicated as "Format: SACD-Hybrid" in item details page.