Price |
6000yen (6600yen Tax incl.)
US$ 41.33
|
---|
Catalog No. | RZCD-67245 |
---|---|
JAN | 4988064672455 |
Format | CD |
Number of discs | 3 |
Item weight | 280g |
Label/Distributor | avex trax |
Miku Koda releases a greatest hits album to commemorate the 25th anniversary of her career. Compiles a full-length version of "UNICORN - Introduction -," the opening song from the live tour that closed with great success in 2024. Also contains about 20 songs selected from the fans' votes. Comes with a Blu-ray featuring the best of Kumi Koda's live videos, which are linked to the fans' votes (subject to change). This is a must-have for fans looking back on Kumi Koda's career to date with dance and beats.
デビュー25周年を迎ãˆãŸå€–田來未ãŒè´ˆã‚‹ã€ãƒ€ãƒ³ã‚¹ã¨R&Bã‚’ä¸å¿ƒã«å޳é¸ã•れãŸBESTアルãƒãƒ ãŒãƒªãƒªãƒ¼ã‚¹!! 2024年大盛æ³ã§å¹•ã‚’é–‰ã˜ãŸLIVE TOURã®ã‚ªãƒ¼ãƒ—ニングを飾ã£ãŸã€ã€ŒUNICORN -Introduction-ã€ã®Full ver.ãŒåˆåŽéŒ²ã€‚ã•らã«ã“れã¾ã§ã«ãƒªãƒªãƒ¼ã‚¹ã—ãŸæ¥½æ›²ã®ä¸ã‹ã‚‰ã€ãƒ•ァンクラブã¨é€£å‹•ã—ã¦ã€ãƒ•ァンクラブ投票ã§é¸ã°ã‚ŒãŸ"ã‚ãªãŸã®æ€ã„出ã®LIVE DANCE曲"ã‹ã‚‰ä¸Šä½20曲程度ãŒåŽéŒ²ã•れã€ãƒ•ァンã¨ã¨ã‚‚ã«ä½œã‚Šä¸Šã’るスペシャルãªä¸€æžšã¨ãªã£ã¦ã„る。Blu-rayã«ã¯ã€ãƒ•ァン投票ã¨é€£å‹•ã—ãŸãƒ©ã‚¤ãƒ–æ˜ åƒã®ãƒ™ã‚¹ãƒˆç›¤ã‚’åŽéŒ²äºˆå®šã€‚倖田來未ã®ã“れã¾ã§ã®è»Œè·¡ã‚’ダンスã¨ãƒ“ãƒ¼ãƒˆã§æŒ¯ã‚Šè¿”ã‚‹ã€ãƒ•ァン必æºã®ä½œå“。
[Disc 1] | ||
---|---|---|
1. | LIVE IN METAVERSE -2093.12.06- | LIVE IN METAVERSE -2093.12.06- |
2. | UNIVERSE <Re-Vamp>/ 倖田來未 | UNIVERSE/ KODA KUMI |
3. | IS THIS TRAP? <Re-Vamp>/ 倖田來未 | IS THIS TRAP?/ KODA KUMI |
4. | Lippy <Re-Vamp>/ 倖田來未 | LIPPY/ KODA KUMI |
5. | LIT <Re-Vamp>/ 倖田來未 | LIT/ KODA KUMI |
6. | Crazy 4 U <Re-Vamp>/ 倖田來未 | CRAZY 4 U/ KODA KUMI |
7. | LOADED feat.Sean Paul <Re-Vamp>/ 倖田來未 | LOADED FEAT.SEAN PAUL/ KODA KUMI |
8. | Poppin’ love cocktail feat.TEEDA <Re-Vamp>/ 倖田來未 | POPPIN' LOVE COCKTAIL FEAT.TEEDA/ KODA KUMI |
9. | SWEETEST TABOO <Re-Vamp>/ 倖田來未 | SWEETEST TABOO/ KODA KUMI |
10. | POP DIVA <Re-Vamp>/ 倖田來未 | POP DIVA/ KODA KUMI |
11. | HUSH <Re-Vamp>/ 倖田來未 | HUSH/ KODA KUMI |
12. | MONEY IN MY BAG <Re-Vamp>/ 倖田來未 | MONEY IN MY BAG/ KODA KUMI |
13. | XXX <Re-Vamp>/ 倖田來未 | XXX/ KODA KUMI |
14. | Vroom <Re-Vamp>/ 倖田來未 | VROOM/ KODA KUMI |
[Disc 2] | ||
1. | UNICORN/ 倖田來未 | UNICORN/ KODA KUMI |
2. | Bow Wow/ 倖田來未 | BOW WOW/ KODA KUMI |
3. | Crank Tha Bass feat.OVDS/ 倖田來未 | CRANK THA BASS FEAT.OVDS/ KODA KUMI |
4. | HAIRCUT/ 倖田來未 | HAIRCUT/ KODA KUMI |
5. | show girl/ 倖田來未 | SHOW GIRL/ KODA KUMI |
6. | Shhh!/ 倖田來未 | SHHH!/ KODA KUMI |
7. | PARTY/ 倖田來未 | PARTY/ KODA KUMI |
8. | Dance In The Rain/ 倖田來未 | DANCE IN THE RAIN/ KODA KUMI |
9. | Step Into My World/ 倖田來未 | STEP INTO MY WORLD/ KODA KUMI |
10. | BLACK WINGS/ 倖田來未 | BLACK WINGS/ KODA KUMI |
11. | ECSTASY/ 倖田來未 | ECSTASY/ KODA KUMI |
12. | ESCALATE/ 倖田來未 | ESCALATE/ KODA KUMI |
13. | TABOO/ 倖田來未 | TABOO/ KODA KUMI |
14. | Ultraviolet/ 倖田來未 | ULTRAVIOLET/ KODA KUMI |
[Disc 3] | ||
1. | UNIVERSE <KODA KUMI LIVE TOUR 2010 -UNIVERSE-> | UNIVERSE |
2. | IS THIS TRAP? <Koda Kumi Hall Tour 2014 -Bon Voyage-> | IS THIS TRAP? |
3. | Lippy <Koda Kumi 15th Anniversary Live Tour 2015 -WALK OF MY LIFE-> | LIPPY |
4. | LIT <KODA KUMI LIVE TOUR 2018 -DNA-> | LIT |
5. | Crazy 4 U <KODA KUMI LIVE TOUR 2024 -BEST SINGLE KNIGHT-> | CRAZY 4 U |
6. | LOADED feat.Sean Paul <Koda Kumi Hall Tour 2014 -Bon Voyage->/ 倖田來未 | LOADED FEAT.SEAN PAUL/ KODA KUMI |
7. | Poppin’ love cocktail feat.TEEDA <KODA KUMI LIVE TOUR 2024 -BEST SINGLE KNIGHT->/ 倖田來未 | POPPIN' LOVE COCKTAIL FEAT.TEEDA/ KODA KUMI |
8. | SWEETEST TABOO <KODA KUMI 20th ANNIVERSARY TOUR 2020 MY NAME IS...> | SWEETEST TABOO |
9. | POP DIVA <KODA KUMI LIVE TOUR 2011 -Dejavu-> | POP DIVA |
10. | HUSH <KODA KUMI LIVE TOUR 2018 -DNA-> | HUSH |
11. | MONEY IN MY BAG <KODA KUMI LIVE TOUR 2017 -W FACE-> | MONEY IN MY BAG |
12. | XXX <KODA KUMI LIVE TOUR 2023 -angeL&monsteR-> | XXX |
13. | Vroom <KODA KUMI LIVE TOUR 2024 -BEST SINGLE KNIGHT-> | VROOM |
14. | Bow Wow <KODA KUMI LIVE TOUR 2023 -angeL&monsteR-> | BOW WOW |
15. | Crank Tha Bass feat.OVDS <Koda Kumi Hall Tour 2014 -Bon Voyage->/ 倖田來未 | CRANK THA BASS FEAT.OVDS/ KODA KUMI |
16. | HAIRCUT <KODA KUMI LIVE TOUR 2018 -DNA-> | HAIRCUT |
17. | show girl <Koda Kumi Live Tour 2009 -TRICK-> | SHOW GIRL |
18. | Shhh! <KODA KUMI LIVE TOUR 2016 -BEST SINGLE COLLECTION-> | SHHH! |
19. | PARTY <KODA KUMI LIVE TOUR 2018 -DNA-> | PARTY |
20. | Dance In The Rain <Koda Kumi 15th Anniversary Live Tour 2015 -WALK OF MY LIFE-> | DANCE IN THE RAIN |
21. | Step Into My World <KODA KUMI LIVE TOUR 2010 -UNIVERSE-> | STEP INTO MY WORLD |
22. | BLACK WINGS <KODA KUMI LIVE TOUR 2023 -angeL&monsteR-> | BLACK WINGS |
23. | ECSTASY <KODA KUMI LIVE TOUR 2010 -UNIVERSE-> | ECSTASY |
24. | ESCALATE <KODA KUMI LIVE TOUR 2013 -JAPONESQUE-> | ESCALATE |
25. | TABOO <Koda Kumi Live Tour 2009 -TRICK-> | TABOO |
26. | Ultraviolet <KODA KUMI LIVE TOUR 2017 -W FACE-> | ULTRAVIOLET |
Shipping Method | Dalivery Times | Remarks |
---|---|---|
FedEx International Priority |
1-4 days |
|
EMS (Express Mail Service) |
3-6 days |
|
Air Mail | 4-12 days |
|
SAL (Surface Air Lift) |
7-21 days (1-3 weeks) |
|
Domestic Shipping (Japan) |
1-2 days |
|
Cardboard sleeve CD is lighter than regular CD/DVD (click here for details).
Number of Discs | One | Two | Three | Four |
---|---|---|---|---|
EMS | 1500yen | 1850yen | 2200yen | 2550yen |
Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
AirMail | 750yen | 1150yen | 1350yen | 1550yen |
SAL | 500yen | 850yen | 1200yen | 1400yen |
Number of Discs | One | Two | Three | Four |
---|---|---|---|---|
EMS | 1800yen | 2190yen | 2580yen | 2970yen |
Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
AirMail | 750yen | 1150yen | 1350yen | 1550yen |
SAL | 500yen | 850yen | 1200yen | 1400yen |
Number of Discs | One | Two | Three | Four |
---|---|---|---|---|
EMS | 1200yen | 1500yen | 1800yen | 2100yen |
Resister Air | 1060yen | 1360yen | 1560yen | 1760yen |
AirMail | 650yen | 950yen | 1150yen | 1350yen |
SAL | 450yen | 750yen | 950yen | 1150yen |
Number of Discs | One | Two | Three | Four |
---|---|---|---|---|
EMS | 2000yen | 2300yen | 2700yen | 3100yen |
Resister Air | 1360yen | 1860yen | 2360yen | 2660yen |
AirMail | 950yen | 1450yen | 1950yen | 2250yen |
SAL | 600yen | 980yen | 1360yen | 1740yen |
As a part of CDJapan Rewards, you automatically earn Frequent Shopper Points after each of your order is shipped. Your customer account is credited with points equal in value to 3% of the total price of the products you purchase (as exceptions apply to some products, see the product page for actual amount of point you earn).
Points may be redeemed the next time you shop at CDJapan as discount. The same amount in Japanese yen as the amount of points you redeem will be taken off from your purchase.
Please make sure your player is compatible with which region before finalizing your order. Also make sure that your TV is NTSC-compatible.
Region 1 | US and Canada |
---|---|
Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
Region 3 | Southeast Asia and East Asia (including Hong Kong) |
Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
Region 6 | China |
Region Code | ALL: Playable in all territories on all DVD players. |
Region Free | Playable in all territories on all Blu-ray players. |
---|---|
Region A | Japan, North America, South America, and East Asia (excluding China) |
Region B | Europe and Africa |
Region C | India, China, Russia, and all other countries. |
Regular CD/DVD is heavier than cardboard sleeve CD (click here for details)
One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
---|---|---|---|---|
EMS | 1200 yen | 1200 yen | 1500 yen | 1800 yen |
Resister Air | 1060 yen | 1060 yen | 1360 yen | 1560 yen |
AirMail | 650 yen | 650 yen | 950 yen | 1150 yen |
SAL | 450 yen | 450 yen | 750 yen | 950yen |
One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
---|---|---|---|---|
EMS | 1500 yen | 1500 yen | 1850 yen | 2200 yen |
Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
SAL | 500 yen | 500 yen | 850 yen | 1200yen |
One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
---|---|---|---|---|
EMS | 1800 yen | 1800 yen | 2190 yen | 2580 yen |
Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
SAL | 500 yen | 500 yen | 850 yen | 1200yen |
One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
---|---|---|---|---|
EMS | 2000 yen | 2000 yen | 2300 yen | 2700 yen |
Resister Air | 1360 yen | 1360 yen | 1860 yen | 2360 yen |
AirMail | 950 yen | 950 yen | 1450 yen | 1950 yen |
SAL | 600 yen | 600 yen | 980 yen | 1360yen |
All our game products are original Japanese version with menu and manual ONLY in Japanese language. (Menu is not included in English or any other language).
The following consoles are region free, meaning that all games are compatible in all regions. However, please make sure that your TV is compatible with NTSC signals as detailed in General Notes About Games" in our help page:
On the other hand, Xbox (Microsoft) Wii (Nintendo) and DSi/DS 3D (Nintendo) are region locked and compatible ONLY with consoles sold in Japan. They are NOT compatible with consoles sold in any other region, even if the TV is formatted for NTSC signals.
According to CDJapan Returns Policy, we are able to process returns only of unopened items in original conditions. We won't be able to process return if the game you purchased
There are 6 region codes. Typically, DVD players sold in one region is compatible only with DVD titles that are encoded for that region.
Region 1 | US and Canada |
---|---|
Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
Region 3 | Southeast Asia and East Asia (including Hong Kong) |
Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
Region 6 | China |
Region Code | ALL: Playable in all territories on all DVD players. |
Most DVD titles available at CDJapan are encoded for Region 2. Please make sure your DVD player is compatible with region-2 discs before finalizing your order. Also make sure that your TV is NTSC-compatible
There are a few DVD titles that are playable in all regions. Such titles are indicated as "Region Code: ALL" under "Edition Details" in item pages. If the indication is missing, then it must be assumed that the title is encoded for Region 2. *Please note that opened items are not eligible for returns, unless there is a manufacturer defect. So please make sure that your DVD player can play region 2 DVDs before completing your order (see Returns Policy).
HD DVDs titles are playable only on HD DVD players. They are not playalbe on conventional DVD players or Blu-ray players. On the other hand, Twin Format disc has a layer that is playable also on conventional DVD players. Such titles are indicated as "Format: HD DVD Twin Format" in item details page. *We'll add accurate information on regional encoding as they become available, but for the time-being, please assume that HD DVD titles available at CDJapan are encoded for Region-2.
Blu-ray titles are playable only on Blu-ray players. They are not playable on conventional DVD players or HD DVD players. There are 3 region codes for Blu-rays as listed below, which are different from DVD region codes.
Region Free | Playable in all territories on all Blu-ray players. |
---|---|
Region A | Japan, North America, South America, and East Asia (excluding China) |
Region B | Europe and Africa |
Region C | India, China, Russia, and all other countries. |
*So far, most of the Blu-ray discs released in Japan are region-free.
DVD-Audios are playable only on DVD-Audio players and DVD players that are compatible with DVD-Audios (to find out for sure, consult the manual of your DVD player, or look for DVD-Audio logo). DVD-Audios are not playable on regular DVD players or CD players.
SACDs are playable only on SACD players, and will not play on regular CD players. On the other hand, SACD Hybrid disc has a layer that is playable also on regular CD payers. Such titles are indicated as "Format: SACD-Hybrid" in item details page.