|
|
Newsmail
|
|
|
New customer?
Click here to register!
|
| Offers | How to Order | Site Map | CDJapan Rewards | |
|
|
|
| Catalog No. | BCBA-3805 |
|---|---|
| JAN | 4934569638052 |
| Number of discs | 10 |
| Item weight | 1030g |
| Label/Distributor | Bandai |
| Original Release Year | 2004 |
| Running Time | 1246 minutes |
|---|---|
| Format | NTSC Format |
| Region Code | 2 (Japan, Europe, Middle East, and South Africa only) |
| Subtitles | None |
| Audio Track |
Japanese: Dolby Digital Stereo |
| Layers | single-sided/dual-layered |
| Aspect Ratio(s) | Standard |
| Color | Color |
| Encoding | MPEG-2 |
Special priced DVD box set release from anime series Mobile Suit Gundam SEED Destiny featuring all 50 episodes.
(All product details, including availability, images, language(s), special features, and bonus extras, are subject to change without prior notice. Actual item weight may be different from the one indicated above.)
社会現象となった『機動戦士ガンダムSEED』の続編が、スペシャルプライスで、全50話収録での初DVD-BOX化!! ヤキン・ドゥーエ宙域戦をもって一年半に渡る地球、プラント間の武力衝突は一旦終結をみた。やがて双方は、平和を誓い世界は再び安定を取り戻しつつあった。戦後、オーブの代表首長となったカガリは、アスランと共にプラント最高評議会議長デュランダルとの極秘会談のためアーモリーワンを訪れる。そこで、ザフトが新たに開発した新型ガンダム3機が地球連合の特殊部隊に強奪されてしまう。C.E.73、世界は再び混迷の時代を迎えようとしていた。描き下ろしBOX仕様。
| 1. | [Disc 1] 機動戦士ガンダムSEED DESTINY PHASE-01 怒れる瞳 | [Disc 1] MOBILE SUIT GUNDAM SEED DESTINY PHASE-01. IKARERU HITOMI |
| 2. | [Disc 1] 機動戦士ガンダムSEED DESTINY PHASE-02 戦いを呼ぶもの | [Disc 1] MOBILE SUIT GUNDAM SEED DESTINY PHASE-02. TATAKAI WO YOBU MONO |
| 3. | [Disc 1] 機動戦士ガンダムSEED DESTINY PHASE-03 予兆の砲火 | [Disc 1] MOBILE SUIT GUNDAM SEED DESTINY PHASE-03. YOCHO NO HOKA |
| 4. | [Disc 1] 機動戦士ガンダムSEED DESTINY PHASE-04 星屑の戦場 | [Disc 1] MOBILE SUIT GUNDAM SEED DESTINY PHASE-04. HOSHIKUZU NO SENJO |
| 5. | [Disc 1] 機動戦士ガンダムSEED DESTINY PHASE-05 癒えぬ傷跡 | [Disc 1] MOBILE SUIT GUNDAM SEED DESTINY PHASE-05. IENU KIZUATO |
| 6. | [Disc 2] 機動戦士ガンダムSEED DESTINY PHASE-06 世界の終わる時 | [Disc 2] MOBILE SUIT GUNDAM SEED DESTINY PHASE-06. SEKAI NO OWARU TOKI |
| 7. | [Disc 2] 機動戦士ガンダムSEED DESTINY PHASE-07 混迷の大地 | [Disc 2] MOBILE SUIT GUNDAM SEED DESTINY PHASE-07. KONMEI NO DAICHI |
| 8. | [Disc 2] 機動戦士ガンダムSEED DESTINY PHASE-08 ジャンクション | [Disc 2] MOBILE SUIT GUNDAM SEED DESTINY PHASE-08. JUNCTION |
| 9. | [Disc 2] 機動戦士ガンダムSEED DESTINY PHASE-09 驕れる牙 | [Disc 2] MOBILE SUIT GUNDAM SEED DESTINY PHASE-09. OGORERU KIBA |
| 10. | [Disc 2] 機動戦士ガンダムSEED DESTINY PHASE-10 父の呪縛 | [Disc 2] MOBILE SUIT GUNDAM SEED DESTINY PHASE-10. CHICHI NO JUBAKU |
| 11. | [Disc 3] 機動戦士ガンダムSEED DESTINY PHASE-11 選びし道 | [Disc 3] MOBILE SUIT GUNDAM SEED DESTINY PHASE-11. ERABISHI MICHI |
| 12. | [Disc 3] 機動戦士ガンダムSEED DESTINY PHASE-12 血に染まる海 | [Disc 3] MOBILE SUIT GUNDAM SEED DESTINY PHASE-12. CHI NI SOMARU UMI |
| 13. | [Disc 3] 機動戦士ガンダムSEED DESTINY PHASE-13 よみがえる翼 | [Disc 3] MOBILE SUIT GUNDAM SEED DESTINY PHASE-13. YOMIGAERU TSUBASA |
| 14. | [Disc 3] 機動戦士ガンダムSEED DESTINY PHASE-14 明日への出航 | [Disc 3] MOBILE SUIT GUNDAM SEED DESTINY PHASE-14. ASHITA ENO SHUKKOU |
| 15. | [Disc 3] 機動戦士ガンダムSEED DESTINY PHASE-15 戦場への帰還 | [Disc 3] MOBILE SUIT GUNDAM SEED DESTINY PHASE-15. SENJOU ENO KIKAN |
| 16. | [Disc 4] 機動戦士ガンダムSEED DESTINY PHASE-16 インド洋の死闘 | [Disc 4] MOBILE SUIT GUNDAM SEED DESTINY PHASE-16. INDIAYOU NO SHITOU |
| 17. | [Disc 4] 機動戦士ガンダムSEED DESTINY PHASE-17 戦士の条件 | [Disc 4] MOBILE SUIT GUNDAM SEED DESTINY PHASE-17. SENSHI NO JOUKEN |
| 18. | [Disc 4] 機動戦士ガンダムSEED DESTINY PHASE-18 ローエングリンを討て! | [Disc 4] MOBILE SUIT GUNDAM SEED DESTINY PHASE-18. LOHENGRIN WO UTE! |
| 19. | [Disc 4] 機動戦士ガンダムSEED DESTINY PHASE-19 見えない真実 | [Disc 4] MOBILE SUIT GUNDAM SEED DESTINY PHASE-19. MIENAI SHINJITSU |
| 20. | [Disc 4] 機動戦士ガンダムSEED DESTINY PHASE-20 PAST | [Disc 4] MOBILE SUIT GUNDAM SEED DESTINY PHASE-20. PAST |
| 21. | [Disc 5] 機動戦士ガンダムSEED DESTINY PHASE-21 さまよう眸 | [Disc 5] MOBILE SUIT GUNDAM SEED DESTINY PHASE-21. SAMAYOU HITOMI |
| 22. | [Disc 5] 機動戦士ガンダムSEED DESTINY PHASE-22 蒼天の剣 | [Disc 5] MOBILE SUIT GUNDAM SEED DESTINY PHASE-22. SOUTEN NO KEN |
| 23. | [Disc 5] 機動戦士ガンダムSEED DESTINY PHASE-23 戦火の蔭 | [Disc 5] MOBILE SUIT GUNDAM SEED DESTINY PHASE-23. SENKA NO KAGE |
| 24. | [Disc 5] 機動戦士ガンダムSEED DESTINY PHASE-24 すれ違う視線 | [Disc 5] MOBILE SUIT GUNDAM SEED DESTINY PHASE-24. SURECHIGAU SHISEN |
| 25. | [Disc 5] 機動戦士ガンダムSEED DESTINY PHASE-25 罪の在処 | [Disc 5] MOBILE SUIT GUNDAM SEED DESTINY PHASE-25. TSUMI NO ARIKA |
| 26. | [Disc 6] 機動戦士ガンダムSEED DESTINY PHASE-26 約束 | [Disc 6] MOBILE SUIT GUNDAM SEED DESTINY PHASE-26. YAKUSOKU |
| 27. | [Disc 6] 機動戦士ガンダムSEED DESTINY PHASE-27 届かぬ思い | [Disc 6] MOBILE SUIT GUNDAM SEED DESTINY PHASE-27. TODOKANU OMOI |
| 28. | [Disc 6] 機動戦士ガンダムSEED DESTINY PHASE-28 残る命 散る命 | [Disc 6] MOBILE SUIT GUNDAM SEED DESTINY PHASE-28. NOKORU INOCHI CHIRU INOCHI |
| 29. | [Disc 6] 機動戦士ガンダムSEED DESTINY PHASE-29 FATES | [Disc 6] MOBILE SUIT GUNDAM SEED DESTINY PHASE-29. FATES |
| 30. | [Disc 6] 機動戦士ガンダムSEED DESTINY PHASE-30 刹那の夢 | [Disc 6] MOBILE SUIT GUNDAM SEED DESTINY PHASE-30. SETSUNA NO YUME |
| 31. | [Disc 7] 機動戦士ガンダムSEED DESTINY PHASE-31 明けない夜 | [Disc 7] MOBILE SUIT GUNDAM SEED DESTINY PHASE-31. AKENAIYORU |
| 32. | [Disc 7] 機動戦士ガンダムSEED DESTINY PHASE-32 ステラ | [Disc 7] MOBILE SUIT GUNDAM SEED DESTINY PHASE-32. SUTERA |
| 33. | [Disc 7] 機動戦士ガンダムSEED DESTINY PHASE-33 示される世界 | [Disc 7] MOBILE SUIT GUNDAM SEED DESTINY PHASE-33. SHIMESARERU SEKAI |
| 34. | [Disc 7] 機動戦士ガンダムSEED DESTINY PHASE-34 悪夢 | [Disc 7] MOBILE SUIT GUNDAM SEED DESTINY PHASE-34. AKUMU |
| 35. | [Disc 7] 機動戦士ガンダムSEED DESTINY PHASE-35 混沌の先に | [Disc 7] MOBILE SUIT GUNDAM SEED DESTINY PHASE-35. KONTON NO SAKINI |
| 36. | [Disc 8] 機動戦士ガンダムSEED DESTINY PHASE-36 アスラン脱走 | [Disc 8] MOBILE SUIT GUNDAM SEED DESTINY PHASE-36. ASURAN DASSOU |
| 37. | [Disc 8] 機動戦士ガンダムSEED DESTINY PHASE-37 雷鳴の闇 | [Disc 8] MOBILE SUIT GUNDAM SEED DESTINY PHASE-37. RAIMEI NO YAMI |
| 38. | [Disc 8] 機動戦士ガンダムSEED DESTINY PHASE-38 新しき旗 | [Disc 8] MOBILE SUIT GUNDAM SEED DESTINY PHASE-38. ATARASHIKI HATA |
| 39. | [Disc 8] 機動戦士ガンダムSEED DESTINY PHASE-39 天空のキラ | [Disc 8] MOBILE SUIT GUNDAM SEED DESTINY PHASE-39. TENKUU NO KIRA |
| 40. | [Disc 8] 機動戦士ガンダムSEED DESTINY PHASE-40 黄金の意志 | [Disc 8] MOBILE SUIT GUNDAM SEED DESTINY PHASE-40. OUGON NO ISHI |
| 41. | [Disc 9] 機動戦士ガンダムSEED DESTINY PHASE-41 リフレイン | [Disc 9] MOBILE SUIT GUNDAM SEED DESTINY PHASE- 41. REFRAIN |
| 42. | [Disc 9] 機動戦士ガンダムSEED DESTINY PHASE-42 自由と正義と | [Disc 9] MOBILE SUIT GUNDAM SEED DESTINY PHASE- 42.JIYU TO SEIGI TO |
| 43. | [Disc 9] 機動戦士ガンダムSEED DESTINY PHASE-43 反撃の声 | [Disc 9] MOBILE SUIT GUNDAM SEED DESTINY PHASE- 43.HANGEKI NO KOE |
| 44. | [Disc 9] 機動戦士ガンダムSEED DESTINY PHASE-44 二人のラクス | [Disc 9] MOBILE SUIT GUNDAM SEED DESTINY PHASE- 44. FUTARI NO LACUS |
| 45. | [Disc 9] 機動戦士ガンダムSEED DESTINY PHASE-45 変革の序曲 | [Disc 9] MOBILE SUIT GUNDAM SEED DESTINY PHASE- 45. HENKAKU NO JOKYOKU |
| 46. | [Disc 10] 機動戦士ガンダムSEED DESTINY PHASE-46 真実の歌 | [Disc 10] MOBILE SUIT GUNDAM SEED DESTINY PHASE- 46. SHINJITSU NO UTA |
| 47. | [Disc 10] 機動戦士ガンダムSEED DESTINY PHASE-47 ミーア | [Disc 10] MOBILE SUIT GUNDAM SEED DESTINY PHASE- 47. MIA |
| 48. | [Disc 10] 機動戦士ガンダムSEED DESTINY PHASE-48 新世界へ | [Disc 10] MOBILE SUIT GUNDAM SEED DESTINY PHASE- 48. SHINSEKAI E |
| 49. | [Disc 10] 機動戦士ガンダムSEED DESTINY PHASE-49 レイ | [Disc 10] MOBILE SUIT GUNDAM SEED DESTINY PHASE- 49. REI |
| 50. | [Disc 10] 機動戦士ガンダムSEED DESTINY PHASE-50(FINAL PHASE) 最後の力 | [Disc 10] MOBILE SUIT GUNDAM SEED DESTINY PHASE- 50. SAIGO NO CHIKARA |
Post reviews on Neolog and interact with people from all over the world!
Find out what other customers have to say about this item. Please also write your own review.
| Shipping Method | Dalivery Times | Remarks |
|---|---|---|
| FedEx International Priority |
1-4 days |
|
| EMS (Express Mail Service) |
3-6 days |
|
| Air Mail | 4-12 days |
|
| SAL (Surface Air Lift) |
7-21 days (1-3 weeks) |
|
| Domestic Shipping (Japan) |
1-2 days |
|
Cardboard sleeve CD is lighter than regular CD/DVD (click here for details).
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1500yen | 1850yen | 2200yen | 2550yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1800yen | 2190yen | 2580yen | 2970yen |
| Resister Air | 1160yen | 1560yen | 1760yen | 1960yen |
| AirMail | 750yen | 1150yen | 1350yen | 1550yen |
| SAL | 500yen | 850yen | 1200yen | 1400yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 1200yen | 1500yen | 1800yen | 2100yen |
| Resister Air | 1060yen | 1360yen | 1560yen | 1760yen |
| AirMail | 650yen | 950yen | 1150yen | 1350yen |
| SAL | 450yen | 750yen | 950yen | 1150yen |
| Number of Discs | One | Two | Three | Four |
|---|---|---|---|---|
| EMS | 2000yen | 2300yen | 2700yen | 3100yen |
| Resister Air | 1360yen | 1860yen | 2360yen | 2660yen |
| AirMail | 950yen | 1450yen | 1950yen | 2250yen |
| SAL | 600yen | 980yen | 1360yen | 1740yen |
As a part of CDJapan Rewards, you automatically earn Frequent Shopper Points after each of your order is shipped. Your customer account is credited with points equal in value to 3% of the total price of the products you purchase (as exceptions apply to some products, see the product page for actual amount of point you earn).
Points may be redeemed the next time you shop at CDJapan as discount. The same amount in Japanese yen as the amount of points you redeem will be taken off from your purchase.
Please make sure your player is compatible with which region before finalizing your order. Also make sure that your TV is NTSC-compatible.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
Regular CD/DVD is heavier than cardboard sleeve CD (click here for details)
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1200 yen | 1200 yen | 1500 yen | 1800 yen |
| Resister Air | 1060 yen | 1060 yen | 1360 yen | 1560 yen |
| AirMail | 650 yen | 650 yen | 950 yen | 1150 yen |
| SAL | 450 yen | 450 yen | 750 yen | 950yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1500 yen | 1500 yen | 1850 yen | 2200 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 1800 yen | 1800 yen | 2190 yen | 2580 yen |
| Resister Air | 1160 yen | 1160 yen | 1560 yen | 1760 yen |
| AirMail | 750 yen | 750 yen | 1150 yen | 1350 yen |
| SAL | 500 yen | 500 yen | 850 yen | 1200yen |
| One CD/DVD | Two CD/DVD | Three CD/DVD | Four CD/DVD | |
|---|---|---|---|---|
| EMS | 2000 yen | 2000 yen | 2300 yen | 2700 yen |
| Resister Air | 1360 yen | 1360 yen | 1860 yen | 2360 yen |
| AirMail | 950 yen | 950 yen | 1450 yen | 1950 yen |
| SAL | 600 yen | 600 yen | 980 yen | 1360yen |
All our game products are original Japanese version with menu and manual ONLY in Japanese language. (Menu is not included in English or any other language).
The following consoles are region free, meaning that all games are compatible in all regions. However, please make sure that your TV is compatible with NTSC signals as detailed in General Notes About Games" in our help page:
On the other hand, Xbox (Microsoft) Wii (Nintendo) and DSi/DS 3D (Nintendo) are region locked and compatible ONLY with consoles sold in Japan. They are NOT compatible with consoles sold in any other region, even if the TV is formatted for NTSC signals.
According to CDJapan Returns Policy, we are able to process returns only of unopened items in original conditions. We won't be able to process return if the game you purchased
There are 6 region codes. Typically, DVD players sold in one region is compatible only with DVD titles that are encoded for that region.
| Region 1 | US and Canada |
|---|---|
| Region 2 | Japan, Europe, South Africa, and the Middle East (including Egypt) |
| Region 3 | Southeast Asia and East Asia (including Hong Kong) |
| Region 4 | Australia, New Zealand, Pacific Islands, Central America, Mexico, South America, and the Caribbean |
| Region 5 | Eastern Europe (Former Soviet Union), Indian Subcontinent, Africa, North Korea, and Mongolia |
| Region 6 | China |
| Region Code | ALL: Playable in all territories on all DVD players. |
Most DVD titles available at CDJapan are encoded for Region 2. Please make sure your DVD player is compatible with region-2 discs before finalizing your order. Also make sure that your TV is NTSC-compatible
There are a few DVD titles that are playable in all regions. Such titles are indicated as "Region Code: ALL" under "Edition Details" in item pages. If the indication is missing, then it must be assumed that the title is encoded for Region 2. *Please note that opened items are not eligible for returns, unless there is a manufacturer defect. So please make sure that your DVD player can play region 2 DVDs before completing your order (see Returns Policy).
HD DVDs titles are playable only on HD DVD players. They are not playalbe on conventional DVD players or Blu-ray players. On the other hand, Twin Format disc has a layer that is playable also on conventional DVD players. Such titles are indicated as "Format: HD DVD Twin Format" in item details page. *We'll add accurate information on regional encoding as they become available, but for the time-being, please assume that HD DVD titles available at CDJapan are encoded for Region-2.
Blu-ray titles are playable only on Blu-ray players. They are not playable on conventional DVD players or HD DVD players. There are 3 region codes for Blu-rays as listed below, which are different from DVD region codes.
| Region Free | Playable in all territories on all Blu-ray players. |
|---|---|
| Region A | Japan, North America, South America, and East Asia (excluding China) |
| Region B | Europe and Africa |
| Region C | India, China, Russia, and all other countries. |
*So far, most of the Blu-ray discs released in Japan are region-free.
DVD-Audios are playable only on DVD-Audio players and DVD players that are compatible with DVD-Audios (to find out for sure, consult the manual of your DVD player, or look for DVD-Audio logo). DVD-Audios are not playable on regular DVD players or CD players.
SACDs are playable only on SACD players, and will not play on regular CD players. On the other hand, SACD Hybrid disc has a layer that is playable also on regular CD payers. Such titles are indicated as "Format: SACD-Hybrid" in item details page.
While this icon is displayed, dimensional weight applies to cover the extra postage required for sending the first press bonus poster for free.
CDJapan does not charge anything extra for first press bonus posters themselves, but sending them requires larger packaging materials causing the package weight to increase, especially as FedEx applies dimensional weight. This icon is displayed while the first press bonus poster is available (learn more).